| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 12/20/2023 | Approval Letter Sent | 19314 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2024 | 3/26/2024 | Approval Letter Sent | 19491 | |
| Financial Assurance | 2025 | 4/22/2025 | Approval Letter Sent | 20034 | |
| Financial Assurance | 2026 | 11/24/2025 | Initial Receipt | 20567 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Field Office Inspection Report | 2023 | 1/8/2024 | Reviewed with no action required | 29359 | |
| Semi-Annual Water Quality Report | Spring 2024 West | 7/5/2024 | Reviewed with no action required | 29625 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2023 West | 7/5/2024 | Comment Letter Sent | 29458 | |
| Annual Engineer Report | 2024 | 1/17/2025 | Reviewed with no action required | 29893 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 West | 5/2/2025 | Comment Letter Sent | 30003 | |
| Semi-Annual Water Quality Report | Spring 2025 West | 6/17/2025 | Reviewed with no action required | 30159 | |
| Field Office Inspection Report | 2025 | 9/12/2025 | Reviewed with no action required | 30238 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section