| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 10/21/2010 | Approval Letter Sent | 14483 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| screen | General Reporting/Administrative Requirements | 1/5/2012 | Comment Letter Sent | 18969 | |
| General Reporting/Administrative Requirements | 6/7/2012 | Comment Letter Sent | 19570 | ||
| Ag Lic | General Reporting/Administrative Requirements | 11/26/2012 | Comment Letter Sent | 19950 | |
| ames | General Reporting/Administrative Requirements | 12/31/2012 | Comment Letter Sent | 19990 | |
| Lime A | General Reporting/Administrative Requirements | 5/2/2011 | Reviewed with no action required | 18700 | |
| General Reporting/Administrative Requirements | 5/2/2011 | Reviewed with no action required | 18701 | ||
| screen | General Reporting/Administrative Requirements | 1/31/2012 | Reviewed with no action required | 19101 | |
| flyash | General Reporting/Administrative Requirements | 3/22/2012 | Reviewed with no action required | 19390 | |
| General Reporting/Administrative Requirements | 11/19/2012 | Reviewed with no action required | 19928 | ||
| fly as | General Reporting/Administrative Requirements | 11/19/2012 | Reviewed with no action required | 19934 | |
| fly as | General Reporting/Administrative Requirements | 11/19/2012 | Reviewed with no action required | 19935 | |
| overs | General Reporting/Administrative Requirements | 12/31/2012 | Reviewed with no action required | 20003 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Field Office Visit Report | 4/4/2017 | Reviewed with no action required | 25245 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section