| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 1/3/2023 | Approval Letter Sent | 18913 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Renewal Application | Permit Renewal | 1/9/2026 | Comment Letter Sent | 20556 | |
| Rescission | Rescission | 2/17/2026 | Comment Letter Sent | 20951 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Engineer Report | 2023 | 10/5/2023 | Reviewed with no action required | 29195 | |
| Annual Engineer Report | 2024 | 12/2/2024 | Reviewed with no action required | 29766 | |
| Field Office Inspection Report | 2025 | 11/10/2025 | Reviewed with no action required | 30235 | |
| Annual Engineer Report | 2025 | 1/8/2026 | Letter of Noncompliance | 30441 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section