| View Docs | Last Permit Review | Final Action Date | Action Description | |
|---|---|---|---|---|
| Renewal Application | 8/8/2022 | Approval Letter Sent | 18604 |
| View Docs | Number | Type | Last Action Date | Action Description | AmendID |
|---|---|---|---|---|---|
| soil | Plan Revisions - operation plans | 11/30/2022 | Approval Letter Sent | 25245 | |
| ADC | Waste Cover Material | 3/30/2023 | Approval Letter Sent | 25464 | |
| cell H | Expansion plans | 8/9/2023 | Approval Letter Sent | 25391 | |
| qca H | Expansion plans | 10/5/2023 | Approval Letter Sent | 25677 | |
| well | Plan Revisions - monitoring well maintenance and p | 1/17/2024 | Approval Letter Sent | 25858 | |
| well | Plan Revisions - monitoring well maintenance and p | 1/17/2024 | Approval Letter Sent | 25852 | |
| ADC | General Reporting/Administrative Requirements | 2/13/2024 | Approval Letter Sent | 25756 | |
| ACM | Plan Revisions - water quality assessment plan | 3/7/2024 | Reviewed with no action required | 25938 | |
| stockp | Materials Storage/Collection - other | 3/12/2024 | Approval Letter Sent | 25948 | |
| lagoon | Plan Revisions - leachate control plan | 4/23/2024 | Denial Letter Sent | 25968 | |
| well | Plan Revisions - monitoring well maintenance and p | 5/9/2024 | Approval Letter Sent | 26016 | |
| MW41 | Plan Revisions - monitoring well maintenance and p | 6/13/2024 | Approval Letter Sent | 26047 | |
| CellH | Plan Revisions - design plans | 8/8/2024 | Approval Letter Sent | 26112 | |
| lagoon | Plan Revisions - leachate control plan | 4/3/2025 | Approval Letter Sent | 26371 | |
| lagoon | Plan Revisions - leachate control plan | 9/16/2025 | Approval Letter Sent | 26610 | |
| lagoon | Plan Revisions - leachate control plan | 11/12/2025 | Approval Letter Sent | 26754 | |
| adc | Waste Cover Material | 12/2/2025 | Approval Letter Sent | 26783 |
| View Docs | Type | Comments | Last Action Date | Action Description | Permit Review ID |
|---|---|---|---|---|---|
| Financial Assurance | 2023 | 3/30/2023 | Approval Letter Sent | 19112 | |
| Financial Assurance | 2024 | 3/23/2024 | Approval Letter Sent | 19761 | |
| Financial Assurance | 2025 | 3/27/2025 | Approval Letter Sent | 20224 | |
| Permit Revised | Revised | 12/2/2025 | Approval Letter Sent | 18894 |
| View Docs | Type | Comments | Last Action Date | Action Description | Report Submittal ID |
|---|---|---|---|---|---|
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2021 | 8/11/2022 | Comment Letter Sent | 28346 | |
| Semi-Annual Water Quality Report | notification | 9/29/2022 | Reviewed with no action required | 28494 | |
| Field Office Inspection Report | 2022 | 12/13/2022 | Reviewed with no action required | 28680 | |
| Field Office Inspection Report | NOV | 4/19/2023 | Notice of Violation | 29005 | |
| Semi-Annual Water Quality Report | Spring 2023 | 4/27/2023 | Reviewed with no action required | 29010 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2022 | 7/6/2023 | Comment Letter Sent | 28927 | |
| Field Office Inspection Report | 2023 | 11/29/2023 | Reviewed with no action required | 29288 | |
| Field Office Inspection Report | 2024 | 5/10/2024 | Reviewed with no action required | 29569 | |
| Semi-Annual Water Quality Report | Spring 2024 | 6/7/2024 | Reviewed with no action required | 29581 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2023 | 8/28/2024 | Comment Letter Sent | 29497 | |
| Field Office Inspection Report | 2024 | 12/3/2024 | Reviewed with no action required | 29812 | |
| Annual Water Quality Report, Gas Monitoring Report, Leachate Performance Evaluation Report, Monitoring System Evaluation Report | 2024 | 5/2/2025 | Comment Letter Sent | 29987 | |
| Semi-Annual Water Quality Report | Spring 2025 | 5/9/2025 | Reviewed with no action required | 30123 | |
| Field Office Inspection Report | 2025 | 6/17/2025 | Reviewed with no action required | 30155 | |
| Field Office Inspection Report | 2025 | 12/4/2025 | Reviewed with no action required | 30295 |
Search by Address; City; Zip code or Lat,Long
Search Township/Range/Section