Soldier River Pisgah
Invert Sampling Session #9515
Session Data
Sample Date
9/15/2020
Sampling Gear
Floating Artificial Substrate
Lab ID Number
1256796
Sample Quality
Poor
Created Date
2/16/2021 10:20:44 AM
Last Update
2/17/2021 2:44:15 PM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
None Present
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
None Present
Sedimentation/Embededness
HV
Colonization
LT
Series using this session:
Comments
3 plates were buried on the artificial substrate.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 105
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Ceratopogonidae | Diptera | Ceratopogonidae | Biting Midges, No-See-Ums, Punkies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 62 | |
| Fallceon quilleri | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
| Hetaerina | Odonata | Calopterygidae | Broadwinged Damselflies | 1 | |
| Hydropsyche simulans | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 28 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 1 | |
| Neurocordulia molesta | Odonata | Corduliidae | Greeneyed Skimmers | 1 | |
| Pteronarcys pictettii | Plecoptera | Pteronarcyidae | Giant Stoneflies | 1 |
= Excluded from taxa count metrics