Brush Creek Wadena
Invert Sampling Session #9483
Session Data
Sample Date
9/2/2020
Sampling Gear
Hess
Lab ID Number
1221113
Sample Quality
Good
Created Date
2/13/2021 8:19:23 AM
Last Update
3/3/2021 5:40:56 AM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 15
- Total individuals collected 102
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Antocha | Diptera | Tipulidae | Crane Flies | 1 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 6 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Ceratopsyche alhedra | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 18 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 11 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 22 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 24 | |
| Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 3 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 1 | |
| Maccaffertium mediopunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Plauditus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Simulium tuberosum | Diptera | Simuliidae | Black Flies | 3 | |
| Simulium vittatum | Diptera | Simuliidae | Black Flies | 6 | |
| Trombidiformes | Trombidiformes | Water Mites | 1 |
= Excluded from taxa count metrics