Spring Creek Mason City
Invert Sampling Session #8100
Session Data
Sample Date
6/13/2017
Sampling Gear
Hess
Lab ID Number
524294
Sample Quality
Good
Created Date
9/1/2017 8:28:21 AM
Last Update
9/18/2017 12:38:21 PM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
MD
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 12
- Total individuals collected 94
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 28 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 16 | |
| Branchiobdellida | Branchiobdellida | Leeches | 1 | ||
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 11 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 18 | |
| Dicranota | Diptera | Tipulidae | Crane Flies | 1 | |
| Hydroptilidae | Trichoptera | Hydroptilidae | Micro Caddisflies | 2 | |
| Leucrocuta | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 9 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 2 |
= Excluded from taxa count metrics