Bailey Creek Thornton (Grass Ditch HWCRS)
Invert Sampling Session #8085
Session Data
Sample Date
6/26/2017
Sampling Gear
Artificial Substrate
Lab ID Number
529135
Sample Quality
Good
Created Date
8/18/2017 1:41:11 PM
Last Update
8/21/2017 1:39:52 PM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
None Present
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
None Present
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 9
- Total individuals collected 111
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Caenis latipennis | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 1 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 79 | |
| Heptagenia elegantula | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 21 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Oligochaeta | Aquatic Worms | 4 | |||
| Perlesta | Plecoptera | Perlidae | Common Stoneflies | 2 | |
| Plauditus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 1 |
= Excluded from taxa count metrics