Little Volga River Maynard (HW43)
Invert Sampling Session #7780
Session Data
Sample Date
7/19/2016
Sampling Gear
Qualitative
Lab ID Number
403657
Sample Quality
Good
Created Date
1/24/2017 2:50:57 PM
Last Update
3/10/2017 1:19:34 PM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Fine Sediments | ||
| 2 | Streambank Vegetation | ||
| 3 | Roots/Undercut Banks | ||
| 4 | Woody Debris | ||
| 5 | Coarse Rock | ||
| Leaf/Detritus Packs | |||
| Bedrock/Large Boulders | |||
| Clay/Hardpan |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 28
- Total individuals collected 68
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Aeshna umbrosa | Odonata | Aeshnidae | Darner Dragonflies | 1 | |
| Aeshnidae | Odonata | Aeshnidae | Darner Dragonflies | 1 | |
| Agabini-Complex | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Anopheles | Diptera | Culicidae | Mosquitoes | 1 | |
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Boyeria vinosa | Odonata | Aeshnidae | Darner Dragonflies | 3 | |
| Calopteryx | Odonata | Calopterygidae | Broadwinged Damselflies | 2 | |
| Cambaridae | Decapoda | Cambaridae | Crayfishes | 3 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 5 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 5 | |
| Copelatus chevrolati chevrolati | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Dixella | Diptera | Dixidae | Dixid Midges | 3 | |
| Erpobdella punctata | Arhynchobdellida | Erpobdellidae | Leeches | 6 | |
| Erpobdellidae | Arhynchobdellida | Erpobdellidae | Leeches | 2 | |
| Faxonius virilis | Decapoda | Cambaridae | Crayfishes | 1 | |
| Haliplus borealis | Coleoptera | Haliplidae | Crawling Water Beetles | 1 | |
| Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
| Laccophilus maculosus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Peltodytes edentulus | Coleoptera | Haliplidae | Crawling Water Beetles | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 11 | |
| Placobdella multilineata | Rhynchobdellida | Glossiphoniidae | Leeches | 3 | |
| Placobdella ornata | Rhynchobdellida | Glossiphoniidae | Leeches | 1 | |
| Platambus semivittatus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Sigara | Hemiptera | Corixidae | Water Boatmen | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 1 | |
| Trichocorixa | Hemiptera | Corixidae | Water Boatmen | 2 | |
| Tropisternus lateralis | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 1 |
= Excluded from taxa count metrics