North Skunk River Kellogg City Park (Site #3)
Invert Sampling Session #775
Session Data
Sample Date
8/7/2001
Sampling Gear
Qualitative
Lab ID Number
200107946
Sample Quality
Unspecified
Created Date
6/8/2006 12:00:00 AM
Last Update
4/3/2025 1:39:07 PM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Woody Debris | ||
| 2 | Coarse Rock | ||
| 3 | Leaf/Detritus Packs | ||
| 4 | Roots/Undercut Banks | ||
| 5 | Fine Sediments | ||
| Concrete Riprap |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 38
- Total individuals collected 221
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Acroneuria abnormis | Plecoptera | Perlidae | Common Stoneflies | 11 | |
| Atherix | Diptera | Athericidae | Aquatic Snipe Flies | 1 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Boyeria vinosa | Odonata | Aeshnidae | Darner Dragonflies | 9 | |
| Brachycentrus numerosus | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 3 | |
| Caenis latipennis | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 4 | |
| Cambaridae | Decapoda | Cambaridae | Crayfishes | 3 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 10 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 18 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 3 | |
| Dubiraphia quadrinotata | Coleoptera | Elmidae | Riffle Beetles | 6 | |
| Fallceon quilleri | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 5 | |
| Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 2 | |
| Hemerodromia | Diptera | Empididae | Dance Flies | 1 | |
| Heptagenia elegantula | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 30 | |
| Hetaerina | Odonata | Calopterygidae | Broadwinged Damselflies | 13 | |
| Hexagenia | Ephemeroptera | Ephemeridae | Common Burrower Mayflies | 5 | |
| Hyalella azteca | Amphipoda | Talitridae | Scuds and sideswimmers | 4 | |
| Hydropsyche simulans | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 10 | |
| Labiobaetis propinquus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Laccophilus maculosus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Maccaffertium terminatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Macronychus glabratus | Coleoptera | Elmidae | Riffle Beetles | 7 | |
| Nectopsyche candida | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 3 | |
| Nectopsyche diarina | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 5 | |
| Neoporus vittatus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Perlesta | Plecoptera | Perlidae | Common Stoneflies | 2 | |
| Perlesta ephelida | Plecoptera | Perlidae | Common Stoneflies | 7 | |
| Physidae | Basommatophora | Physidae | Physid Snails | 1 | |
| Progomphus obscurus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Pteronarcys | Plecoptera | Pteronarcyidae | Giant Stoneflies | 22 | |
| Scirtidae | Coleoptera | Scirtidae | Marsh Beetles | 3 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 3 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 19 |
= Excluded from taxa count metrics