Catfish Creek Swiss Valley Park
Invert Sampling Session #755
Session Data
Sample Date
8/27/2001
Sampling Gear
Qualitative
Lab ID Number
200160482
Sample Quality
Good
Created Date
9/28/2005 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Coarse Rock | ||
| 2 | Streambank Vegetation | ||
| 3 | Fine Sediments | ||
| 4 | Bedrock/Large Boulders | ||
| 5 | Vascular Aquatic Vegetation | ||
| Woody Debris | |||
| Roots/Undercut Banks |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 35
- Total individuals collected 188
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Atherix | Diptera | Athericidae | Aquatic Snipe Flies | 5 | |
| Baetidae | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 11 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 14 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Belostoma | Hemiptera | Belostomatidae | Giant Water Bugs | 1 | |
| Boyeria vinosa | Odonata | Aeshnidae | Darner Dragonflies | 3 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 27 | |
| Callibaetis | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Calopteryx | Odonata | Calopterygidae | Broadwinged Damselflies | 10 | |
| Ceratopsyche alhedra | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 12 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 1 | |
| Coenagrion/Enallagma | Odonata | Coenagrionidae | Narrowwinged Damselflies | 5 | |
| Corixidae | Hemiptera | Corixidae | Water Boatmen | 4 | |
| Faxonius | Decapoda | Cambaridae | Crayfishes | 5 | |
| Gammarus pseudolimnaeus | Amphipoda | Gammaridae | Scuds and sideswimmers | 14 | |
| Girardia tigrina | Tricladida | Dugesiidae | Flatworms | 4 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
| Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 3 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Laccobius | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 1 | |
| Maccaffertium vicarium | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 2 | |
| Optioservus | Coleoptera | Elmidae | Riffle Beetles | 5 | |
| Physidae | Basommatophora | Physidae | Physid Snails | 6 | |
| Pycnopsyche | Trichoptera | Limnephilidae | Northern Case Maker Caddisflies | 1 | |
| Sigara | Hemiptera | Corixidae | Water Boatmen | 15 | |
| Simulium | Diptera | Simuliidae | Black Flies | 3 | |
| Sphaeriidae | Veneroida | Sphaeriidae | Fingernail clams | 2 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 9 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 4 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics