Plum Creek Algona
Invert Sampling Session #7119
Session Data
Sample Date
7/27/2015
Sampling Gear
Artificial Substrate
Lab ID Number
272512
Sample Quality
Good
Created Date
10/9/2015 11:07:44 AM
Last Update
10/12/2015 7:39:22 AM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
None Present
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
None Present
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 8
- Total individuals collected 105
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acroneuria | Plecoptera | Perlidae | Common Stoneflies | 4 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 11 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 36 | |
| Heptagenia elegantula | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 45 | |
| Heptageniidae | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 4 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Maccaffertium | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Perlesta | Plecoptera | Perlidae | Common Stoneflies | 3 |
= Excluded from taxa count metrics