Wapsipinicon River Twin Ponds Park
Invert Sampling Session #6992
Session Data
Sample Date
9/29/2014
Sampling Gear
Artificial Substrate
Lab ID Number
194209
Sample Quality
Good
Created Date
2/17/2015 9:13:38 AM
Last Update
2/24/2015 1:29:24 PM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MD
Sedimentation/Embededness
LT
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 12
- Total individuals collected 100
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 15 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 52 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 2 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 9 | |
| Macronychus glabratus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Oligochaeta | Aquatic Worms | 1 | |||
| Paragnetina media | Plecoptera | Perlidae | Common Stoneflies | 1 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 9 | |
| Simulium | Diptera | Simuliidae | Black Flies | 7 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 |
= Excluded from taxa count metrics