French Creek (Main Branch) Waukon
Invert Sampling Session #6358
Session Data
Sample Date
9/5/2013
Sampling Gear
Hess
Lab ID Number
122607
Sample Quality
Good
Created Date
4/15/2014 8:50:31 AM
Last Update
4/25/2014 12:09:22 PM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MD
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 12
- Total individuals collected 114
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 59 | |
| Brachycentrus americanus | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 6 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 16 | |
| Clinocera | Diptera | Empididae | Dance Flies | 1 | |
| Oligochaeta | Aquatic Worms | 1 | |||
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 1 | |
| Simulium tuberosum | Diptera | Simuliidae | Black Flies | 20 | |
| Simulium vittatum | Diptera | Simuliidae | Black Flies | 6 | |
| Trombidiformes | Trombidiformes | Water Mites | 1 |
= Excluded from taxa count metrics