Des Moines River Keosauqua
Invert Sampling Session #6338
Session Data
Sample Date
10/8/2013
Sampling Gear
Qualitative
Lab ID Number
129398
Sample Quality
Good
Created Date
4/14/2014 7:48:33 AM
Last Update
4/28/2014 9:55:13 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Fine Sediments | ||
| 2 | Coarse Rock | ||
| 3 | Bedrock/Large Boulders | ||
| 4 | Woody Debris | ||
| 5 | Filamentous Algae | ||
| Leaf/Detritus Packs | |||
| Concrete Riprap |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 34
- Total individuals collected 134
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Argia | Odonata | Coenagrionidae | Narrowwinged Damselflies | 15 | |
| Callibaetis | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Callibaetis fluctuans | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Camelobaetidius waltzi | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Centroptilum | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 16 | |
| Corixidae | Hemiptera | Corixidae | Water Boatmen | 4 | |
| Corydalus | Megaloptera | Corydalidae | Dobsonflies, Fishflies, Hellgrammites | 7 | |
| Curculionidae | Coleoptera | Curculionidae | Snout Beetles, Weevils | 1 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 3 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 3 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
| Hexagenia limbata | Ephemeroptera | Ephemeridae | Common Burrower Mayflies | 3 | |
| Hydropsyche orris | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydropsyche phalerata | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 9 | |
| Leucrocuta | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Lumbricidae | Haplotaxida | Lumbricidae | Aquatic Worms | 1 | |
| Maccaffertium terminatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 13 | |
| Macronychus glabratus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Nectopsyche candida | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 7 | |
| Neoperla | Plecoptera | Perlidae | Common Stoneflies | 9 | |
| Neurocordulia molesta | Odonata | Corduliidae | Greeneyed Skimmers | 6 | |
| Ormosia | Diptera | Tipulidae | Crane Flies | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 3 | |
| Simulium | Diptera | Simuliidae | Black Flies | 2 | |
| Sphaeriidae | Veneroida | Sphaeriidae | Fingernail clams | 3 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 3 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 6 | |
| Stenelmis cheryl | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Stenelmis decorata | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Stenonema femoratum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Tipula | Diptera | Tipulidae | Crane Flies | 1 | |
| Trichocorixa | Hemiptera | Corixidae | Water Boatmen | 3 |
= Excluded from taxa count metrics