Cedar Creek Oakland Mills
Invert Sampling Session #6259
Session Data
Sample Date
10/7/2013
Sampling Gear
Qualitative
Lab ID Number
129066
Sample Quality
Good
Created Date
4/8/2014 9:43:23 AM
Last Update
4/3/2025 1:40:31 PM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Fine Sediments | ||
| 2 | Coarse Rock | ||
| 3 | Woody Debris | ||
| 4 | Roots/Undercut Banks | ||
| 5 | Bedrock/Large Boulders | ||
| Streambank Vegetation | |||
| Leaf/Detritus Packs | |||
| Filamentous Algae |
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 29
- Total individuals collected 104
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Argia | Odonata | Coenagrionidae | Narrowwinged Damselflies | 20 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 7 | |
| Belostoma flumineum | Hemiptera | Belostomatidae | Giant Water Bugs | 1 | |
| Boyeria vinosa | Odonata | Aeshnidae | Darner Dragonflies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 8 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 6 | |
| Coenagrion/Enallagma | Odonata | Coenagrionidae | Narrowwinged Damselflies | 2 | |
| Corixidae | Hemiptera | Corixidae | Water Boatmen | 5 | |
| Corydalus | Megaloptera | Corydalidae | Dobsonflies, Fishflies, Hellgrammites | 1 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 4 | |
| Gomphurus externus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 14 | |
| Hydropsyche simulans | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 1 | |
| Maccaffertium terminatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 5 | |
| Macromia illinoiensis | Odonata | Corduliidae | Greeneyed Skimmers | 1 | |
| Macronychus glabratus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 5 | |
| Progomphus obscurus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Scirtidae | Coleoptera | Scirtidae | Marsh Beetles | 2 | |
| Simulium | Diptera | Simuliidae | Black Flies | 1 | |
| Sphaeriidae | Veneroida | Sphaeriidae | Fingernail clams | 7 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Stenelmis grossa | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Trichocorixa | Hemiptera | Corixidae | Water Boatmen | 1 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 1 | |
| Tropisternus natator | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 1 |
= Excluded from taxa count metrics