Winnebago River Mason City - DS1
Invert Sampling Session #6220
Session Data
Sample Date
9/4/2013
Sampling Gear
Qualitative
Lab ID Number
121987
Sample Quality
Good
Created Date
4/1/2014 1:57:24 PM
Last Update
4/30/2014 9:44:40 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Coarse Rock | ||
| 2 | Bedrock/Large Boulders | ||
| 3 | Fine Sediments | ||
| 4 | Leaf/Detritus Packs | ||
| 5 | Filamentous Algae | ||
| Woody Debris | |||
| Roots/Undercut Banks |
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 52
- Total individuals collected 316
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Acentrella turbida | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Acroneuria lycorias | Plecoptera | Perlidae | Common Stoneflies | 1 | |
| Agnetina capitata | Plecoptera | Perlidae | Common Stoneflies | 2 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 10 | |
| Belostoma flumineum | Hemiptera | Belostomatidae | Giant Water Bugs | 2 | |
| Boyeria vinosa | Odonata | Aeshnidae | Darner Dragonflies | 5 | |
| Calopteryx | Odonata | Calopterygidae | Broadwinged Damselflies | 1 | |
| Cambaridae | Decapoda | Cambaridae | Crayfishes | 2 | |
| Ceraclea neffi | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 1 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 46 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 26 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 16 | |
| Erpobdella microstoma | Arhynchobdellida | Erpobdellidae | Leeches | 6 | |
| Erpobdella punctata | Arhynchobdellida | Erpobdellidae | Leeches | 3 | |
| Fallceon quilleri | Ephemeroptera | Baetidae | Small Minnow Mayflies | 19 | |
| Faxonius virilis | Decapoda | Cambaridae | Crayfishes | 1 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 7 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 5 | |
| Gomphurus fraternus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
| Hetaerina | Odonata | Calopterygidae | Broadwinged Damselflies | 1 | |
| Hydropsyche phalerata | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 12 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 5 | |
| Labiobaetis propinquus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 11 | |
| Laccophilus maculosus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Leucrocuta | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 10 | |
| Maccaffertium exiguum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 10 | |
| Maccaffertium mediopunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 2 | |
| Maccaffertium mexicanum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Maccaffertium terminatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 9 | |
| Macronychus glabratus | Coleoptera | Elmidae | Riffle Beetles | 6 | |
| Nectopsyche candida | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 2 | |
| Nectopsyche diarina | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 3 | |
| Neoporus dimidiatus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Nixe | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 3 | |
| Plauditus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Procloeon | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Procloeon viridoculare | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Pteronarcys | Plecoptera | Pteronarcyidae | Giant Stoneflies | 5 | |
| Rhagovelia oriander | Hemiptera | Veliidae | Broad-Shouldered Water Striders | 3 | |
| Sigara | Hemiptera | Corixidae | Water Boatmen | 2 | |
| Simulium | Diptera | Simuliidae | Black Flies | 9 | |
| Sphaeriidae | Veneroida | Sphaeriidae | Fingernail clams | 3 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 24 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Stenelmis grossa | Coleoptera | Elmidae | Riffle Beetles | 10 | |
| Trepobates | Hemiptera | Gerridae | Water Striders | 3 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 12 |
= Excluded from taxa count metrics