Turkey River Garber
Invert Sampling Session #6180
Session Data
Sample Date
9/9/2013
Sampling Gear
Qualitative
Lab ID Number
123823
Sample Quality
Good
Created Date
3/27/2014 1:55:35 PM
Last Update
4/29/2014 11:36:39 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Fine Sediments | ||
| 2 | Coarse Rock | ||
| 3 | Woody Debris | ||
| 4 | Leaf/Detritus Packs | ||
| 5 | Bedrock/Large Boulders | ||
| Roots/Undercut Banks | |||
| Concrete Riprap |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 60
- Total individuals collected 271
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acroneuria abnormis | Plecoptera | Perlidae | Common Stoneflies | 7 | |
| Agnetina capitata | Plecoptera | Perlidae | Common Stoneflies | 2 | |
| Ancyronyx variegatus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Anopheles | Diptera | Culicidae | Mosquitoes | 1 | |
| Argia | Odonata | Coenagrionidae | Narrowwinged Damselflies | 1 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Belostoma flumineum | Hemiptera | Belostomatidae | Giant Water Bugs | 3 | |
| Boyeria vinosa | Odonata | Aeshnidae | Darner Dragonflies | 7 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 1 | |
| Calopteryx | Odonata | Calopterygidae | Broadwinged Damselflies | 1 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 8 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 14 | |
| Corixidae | Hemiptera | Corixidae | Water Boatmen | 10 | |
| Corydalus | Megaloptera | Corydalidae | Dobsonflies, Fishflies, Hellgrammites | 6 | |
| Fallceon quilleri | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 4 | |
| Gomphurus externus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 3 | |
| Gyrinus ventralis | Coleoptera | Gyrinidae | Whirligig Beetles | 2 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 4 | |
| Hetaerina | Odonata | Calopterygidae | Broadwinged Damselflies | 3 | |
| Hydropsyche phalerata | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydropsyche placoda | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydropsyche simulans | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 10 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 11 | |
| Labiobaetis ephippiatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
| Labiobaetis propinquus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 16 | |
| Lumbricidae | Haplotaxida | Lumbricidae | Aquatic Worms | 1 | |
| Maccaffertium exiguum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 10 | |
| Maccaffertium mediopunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Maccaffertium mexicanum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 8 | |
| Maccaffertium pulchellum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Maccaffertium terminatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 23 | |
| Macronychus glabratus | Coleoptera | Elmidae | Riffle Beetles | 8 | |
| Metrobates | Hemiptera | Gerridae | Water Striders | 1 | |
| Nectopsyche candida | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 1 | |
| Nectopsyche diarina | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 1 | |
| Neoporus dimidiatus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Neureclipsis | Trichoptera | Polycentropodidae | Trumpetnet and Tubemaking Caddisflies | 4 | |
| Neurocordulia molesta | Odonata | Corduliidae | Greeneyed Skimmers | 8 | |
| Perlinella drymo | Plecoptera | Perlidae | Common Stoneflies | 3 | |
| Physa | Basommatophora | Physidae | Physid Snails | 2 | |
| Potamyia flava | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Procloeon | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Pteronarcys | Plecoptera | Pteronarcyidae | Giant Stoneflies | 6 | |
| Sigara lineata | Hemiptera | Corixidae | Water Boatmen | 6 | |
| Sparbarus | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 1 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 5 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Stenelmis cheryl | Coleoptera | Elmidae | Riffle Beetles | 10 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Stenelmis grossa | Coleoptera | Elmidae | Riffle Beetles | 3 | |
| Stylurus | Odonata | Gomphidae | Clubtail Dragonflies | 3 | |
| Stylurus notatus | Odonata | Gomphidae | Clubtail Dragonflies | 3 | |
| Stylurus spiniceps | Odonata | Gomphidae | Clubtail Dragonflies | 5 | |
| Tabanus/Atylotus | Diptera | Tabanidae | Horse Flies, Deer Flies | 1 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 16 | |
| Tubificidae | Haplotaxida | Tubificidae | Aquatic Worms | 1 |
= Excluded from taxa count metrics