Maynes Creek Mallory Co. Park- Hampton
Invert Sampling Session #6065
Session Data
Sample Date
8/7/2013
Sampling Gear
Hess
Lab ID Number
115304
Sample Quality
Good
Created Date
2/7/2014 10:12:19 AM
Last Update
4/28/2014 1:38:18 PM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
MD
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 16
- Total individuals collected 99
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Atherix | Diptera | Athericidae | Aquatic Snipe Flies | 1 | |
| Baetidae | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 15 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 17 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 35 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 4 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 1 | |
| Oligochaeta | Aquatic Worms | 4 | |||
| Physa | Basommatophora | Physidae | Physid Snails | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 4 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 6 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 2 |
= Excluded from taxa count metrics