Dibble Creek Clermont
Invert Sampling Session #5931
Session Data
Sample Date
8/14/2013
Sampling Gear
Hess
Lab ID Number
117451
Sample Quality
Good
Created Date
1/15/2014 10:24:13 AM
Last Update
3/11/2014 1:26:52 PM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
HV
Sedimentation/Embededness
LT
Colonization
LT
Series using this session:
Comments
excessive filamentous growth
Collected Benthic Macroinvertebrates
- Total taxa collected 13
- Total individuals collected 94
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 16 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 16 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 6 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 29 | |
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 2 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 10 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 8 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 1 | |
| Trombidiformes | Trombidiformes | Water Mites | 1 |
= Excluded from taxa count metrics