Winnebago River Mason City - US1
Invert Sampling Session #5530
Session Data
Sample Date
8/7/2012
Sampling Gear
Hess
Lab ID Number
49142
Sample Quality
Good
Created Date
10/28/2013 1:15:38 PM
Last Update
11/4/2013 2:36:45 PM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
MD
Colonization
LT
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 18
- Total individuals collected 100
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Atherix | Diptera | Athericidae | Aquatic Snipe Flies | 9 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 7 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 7 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 3 | |
| Fallceon quilleri | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 5 | |
| Hydroptila | Trichoptera | Hydroptilidae | Micro Caddisflies | 3 | |
| Hydroptilidae | Trichoptera | Hydroptilidae | Micro Caddisflies | 1 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 8 | |
| Maccaffertium terminatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 6 | |
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Plauditus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Stenelmis | Coleoptera | Elmidae | Riffle Beetles | 31 | |
| Stenelmis cheryl | Coleoptera | Elmidae | Riffle Beetles | 5 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Stenelmis grossa | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 7 | |
| Trombidiformes | Trombidiformes | Water Mites | 1 |
= Excluded from taxa count metrics