Irish Hollow Creek New Albin
Invert Sampling Session #5103
Session Data
Sample Date
7/31/2012
Sampling Gear
Hess
Lab ID Number
47588
Sample Quality
Good
Created Date
4/5/2013 9:16:00 AM
Last Update
5/1/2014 9:00:01 AM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MD
Sedimentation/Embededness
LT
Colonization
MH
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 14
- Total individuals collected 105
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 11 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 2 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 20 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 17 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 5 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 4 | |
| Dicranota | Diptera | Tipulidae | Crane Flies | 1 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 3 | |
| Glossosoma | Trichoptera | Glossosomatidae | Saddlecase Maker Caddisflies | 8 | |
| Oligochaeta | Aquatic Worms | 4 | |||
| Optioservus fastiditus | Coleoptera | Elmidae | Riffle Beetles | 7 | |
| Physa | Basommatophora | Physidae | Physid Snails | 6 | |
| Simulium | Diptera | Simuliidae | Black Flies | 15 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics