Duttons Creek West Union - Duttons Cave Park (DuCr1)
Invert Sampling Session #4711
Session Data
Sample Date
8/15/2011
Sampling Gear
Hess
Lab ID Number
2011031985
Sample Quality
Good
Created Date
3/5/2012 8:47:31 AM
Last Update
4/13/2012 9:54:53 AM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 9
- Total individuals collected 101
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Agabini-Complex | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Amphinemura | Plecoptera | Nemouridae | Nemourid Stoneflies | 1 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 57 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 3 | |
| Limnephilidae | Trichoptera | Limnephilidae | Northern Case Maker Caddisflies | 2 | |
| Pedicia | Diptera | Tipulidae | Crane Flies | 2 | |
| Simuliidae | Diptera | Simuliidae | Black Flies | 1 | |
| Simulium | Diptera | Simuliidae | Black Flies | 32 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics