White Pine Hollow Creek Luxemburg
Invert Sampling Session #3865
Session Data
Sample Date
9/9/2004
Sampling Gear
Qualitative
Lab ID Number
200413363
Sample Quality
Unspecified
Created Date
6/1/2005 12:00:00 AM
Last Update
8/10/2010 12:41:37 PM
Qualitative Benthic Habitat Inventory
No data recorded.
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 23
- Total individuals collected 88
Scientific Name | Order | Family | Common Name | # Collected | |
---|---|---|---|---|---|
Agabus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 3 | |
Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 27 | |
Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 3 | |
Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 1 | |
Cymbiodyta blanchardi | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 1 | |
Diplectrona modesta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
Dugesiidae | Tricladida | Dugesiidae | Flatworms | 1 | |
Frenesia missa | Trichoptera | Limnephilidae | Northern Case Maker Caddisflies | 1 | |
Gammarus pseudolimnaeus | Amphipoda | Gammaridae | Scuds and sideswimmers | 18 | |
Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
Hesperophylax designatus | Trichoptera | Limnephilidae | Northern Case Maker Caddisflies | 9 | |
Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
Ilybiosoma seriatum | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
Lepidostoma libum | Trichoptera | Lepidostomatidae | Lepidostomatid Case Maker Caddisflies | 3 | |
Limnephilidae | Trichoptera | Limnephilidae | Northern Case Maker Caddisflies | 1 | |
Limonia | Diptera | Tipulidae | Crane Flies | 1 | |
Metriocnemus eurynotus | Diptera | Chironomidae | Non-Biting Midges, Midges | 1 | |
Neophylax | Trichoptera | Uenoidae | Uenoid Case Maker Caddisflies | 1 | |
Physa acuta | Basommatophora | Physidae | Physid Snails | 2 | |
Platambus semivittatus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 1 |
= Excluded from taxa count metrics