Iowa River Columbus Junction
Invert Sampling Session #2983
Session Data
Sample Date
9/10/2008
Sampling Gear
Qualitative
Lab ID Number
2008034940
Sample Quality
Good
Created Date
1/14/2009 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Fine Sediments | ||
| 2 | Coarse Rock | ||
| 3 | Bedrock/Large Boulders | ||
| 4 | Woody Debris | ||
| 5 | Concrete Riprap |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 31
- Total individuals collected 112
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acroneuria abnormis | Plecoptera | Perlidae | Common Stoneflies | 7 | |
| Ancyronyx variegatus | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Argia | Odonata | Coenagrionidae | Narrowwinged Damselflies | 6 | |
| Atherix | Diptera | Athericidae | Aquatic Snipe Flies | 1 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Caenis hilaris | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 6 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 9 | |
| Corydalus | Megaloptera | Corydalidae | Dobsonflies, Fishflies, Hellgrammites | 3 | |
| Dineutus assimilis | Coleoptera | Gyrinidae | Whirligig Beetles | 4 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Gyrinus analis | Coleoptera | Gyrinidae | Whirligig Beetles | 2 | |
| Haliplus borealis | Coleoptera | Haliplidae | Crawling Water Beetles | 1 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
| Hetaerina | Odonata | Calopterygidae | Broadwinged Damselflies | 1 | |
| Hydropsyche bidens | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Hydropsyche orris | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Hydropsyche simulans | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 1 | |
| Maccaffertium exiguum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Maccaffertium mexicanum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 21 | |
| Maccaffertium terminatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 5 | |
| Neurocordulia molesta | Odonata | Corduliidae | Greeneyed Skimmers | 5 | |
| Pentagenia vittigera | Ephemeroptera | Ephemeridae | Common Burrower Mayflies | 1 | |
| Perlodidae | Plecoptera | Perlodidae | Perlodid Stoneflies | 1 | |
| Placobdella ornata | Rhynchobdellida | Glossiphoniidae | Leeches | 1 | |
| Potamyia flava | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 7 | |
| Progomphus obscurus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Pteronarcys | Plecoptera | Pteronarcyidae | Giant Stoneflies | 1 | |
| Stenelmis decorata | Coleoptera | Elmidae | Riffle Beetles | 4 | |
| Stylurus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 10 |
= Excluded from taxa count metrics