Twin Springs Creek Colesburg (TwSpr1)
Invert Sampling Session #2759
Session Data
Sample Date
9/17/2007
Sampling Gear
Qualitative
Lab ID Number
2007036821
Sample Quality
Good
Created Date
4/17/2008 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Coarse Rock | ||
| 2 | Bedrock/Large Boulders | ||
| 3 | Concrete Riprap | ||
| 4 | Vascular Aquatic Vegetation | ||
| 5 | Fine Sediments | ||
| Leaf/Detritus Packs | |||
| Filamentous Algae | |||
| Streambank Vegetation | |||
| Woody Debris | |||
| Roots/Undercut Banks |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 38
- Total individuals collected 172
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Aeshna umbrosa | Odonata | Aeshnidae | Darner Dragonflies | 9 | |
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 30 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 30 | |
| Belostoma flumineum | Hemiptera | Belostomatidae | Giant Water Bugs | 1 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 3 | |
| Callibaetis fluctuans | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Ceratopsyche alhedra | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 16 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 1 | |
| Coenagrion/Enallagma | Odonata | Coenagrionidae | Narrowwinged Damselflies | 8 | |
| Cymbiodyta chamberlaini | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 1 | |
| Dixella | Diptera | Dixidae | Dixid Midges | 1 | |
| Dubiraphia quadrinotata | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Eiseniella | Haplotaxida | Lumbricidae | Aquatic Worms | 1 | |
| Erpobdella punctata | Arhynchobdellida | Erpobdellidae | Leeches | 1 | |
| Faxonius | Decapoda | Cambaridae | Crayfishes | 5 | |
| Gammarus | Amphipoda | Gammaridae | Scuds and sideswimmers | 11 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 6 | |
| Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 4 | |
| Hesperophylax designatus | Trichoptera | Limnephilidae | Northern Case Maker Caddisflies | 1 | |
| Ilybius | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Laccophilus maculosus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Laccophilus proximus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Liodessus affinis | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Neoplea striola | Hemiptera | Pleidae | Pygmy Backswimmers | 1 | |
| Paracymus subcupreus | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 1 | |
| Peltodytes edentulus | Coleoptera | Haliplidae | Crawling Water Beetles | 3 | |
| Physa | Basommatophora | Physidae | Physid Snails | 6 | |
| Platambus semivittatus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Sigara | Hemiptera | Corixidae | Water Boatmen | 4 | |
| Simulium | Diptera | Simuliidae | Black Flies | 1 | |
| Simulium vittatum | Diptera | Simuliidae | Black Flies | 7 | |
| Sphaeriidae | Veneroida | Sphaeriidae | Fingernail clams | 2 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 3 | |
| Tropisternus affinis | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 2 | |
| Tubificidae | Haplotaxida | Tubificidae | Aquatic Worms | 1 |
= Excluded from taxa count metrics