Onion Creek Ames (Timber HWCRS)
Invert Sampling Session #2644
Session Data
Sample Date
7/25/2007
Sampling Gear
Hess
Lab ID Number
2007027117
Sample Quality
Good
Created Date
5/16/2008 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
LT
Sedimentation/Embededness
LT
Colonization
MH
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 14
- Total individuals collected 118
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 4 | |
| Baetidae | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 13 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 9 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 10 | |
| Curculionidae | Coleoptera | Curculionidae | Snout Beetles, Weevils | 1 | |
| Heptagenia elegantula | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Heptageniidae | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 5 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 39 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 21 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 5 | |
| Leucrocuta | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 3 | |
| Simulium | Diptera | Simuliidae | Black Flies | 2 | |
| Trichoptera | Trichoptera | Caddisflies | 2 |
= Excluded from taxa count metrics