Perry Creek Hinton (REMAP #130)
Invert Sampling Session #1492
Session Data
Sample Date
7/20/2004
Sampling Gear
Qualitative
Lab ID Number
460377
Sample Quality
Good
Created Date
4/27/2005 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Woody Debris | ||
| 2 | Fine Sediments | ||
| 3 | Streambank Vegetation | ||
| 4 | Vascular Aquatic Vegetation | ||
| 5 | Coarse Rock |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 21
- Total individuals collected 89
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Argia | Odonata | Coenagrionidae | Narrowwinged Damselflies | 1 | |
| Baetidae | Ephemeroptera | Baetidae | Small Minnow Mayflies | 4 | |
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Calopteryx | Odonata | Calopterygidae | Broadwinged Damselflies | 12 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Coenagrion/Enallagma | Odonata | Coenagrionidae | Narrowwinged Damselflies | 2 | |
| Dytiscidae | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Erpobdella | Arhynchobdellida | Erpobdellidae | Leeches | 2 | |
| Faxonius | Decapoda | Cambaridae | Crayfishes | 2 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 1 | |
| Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 4 | |
| Heptagenia elegantula | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 31 | |
| Hyalella | Amphipoda | Talitridae | Scuds and sideswimmers | 7 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Ilybiosoma seriatum | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Labiobaetis | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Perlidae | Plecoptera | Perlidae | Common Stoneflies | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 4 | |
| Simulium | Diptera | Simuliidae | Black Flies | 5 | |
| Veliidae | Hemiptera | Veliidae | Broad-Shouldered Water Striders | 1 |
= Excluded from taxa count metrics