Dry Creek Clarksville (PaCr3)
Invert Sampling Session #1202
Session Data
Sample Date
5/29/2007
Sampling Gear
Artificial Substrate
Lab ID Number
20070175862
Sample Quality
Good
Created Date
9/18/2007 12:00:00 AM
Last Update
8/2/2010 10:40:29 AM
Semi-Quantitative Sampling
Replicate Number
1
Dominant Form Periphyton
Filamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
LT
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 16
- Total individuals collected 97
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetidae | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 1 | |
| Caenis latipennis | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 4 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 18 | |
| Dubiraphia | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Dubiraphia quadrinotata | Coleoptera | Elmidae | Riffle Beetles | 1 | |
| Helichus striatus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 1 | |
| Heptagenia elegantula | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 37 | |
| Nematoda | Nematodes | 2 | |||
| Oligochaeta | Aquatic Worms | 12 | |||
| Perlesta | Plecoptera | Perlidae | Common Stoneflies | 10 | |
| Plauditus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 4 | |
| Simulium | Diptera | Simuliidae | Black Flies | 2 |
= Excluded from taxa count metrics