Volga River Maynard - Twin Bridges County Park
Invert Sampling Session #114
Session Data
Sample Date
9/20/1995
Sampling Gear
Qualitative
Lab ID Number
563662
Sample Quality
Unspecified
Created Date
6/21/2006 12:00:00 AM
Last Update
4/11/2019 11:02:27 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Coarse Rock | ||
| 2 | Bedrock/Large Boulders | ||
| 3 | Fine Sediments | ||
| 4 | Vascular Aquatic Vegetation | ||
| 5 | Streambank Vegetation | ||
| Woody Debris |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 53
- Total individuals collected 227
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acentrella parvula | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Agnetina capitata | Plecoptera | Perlidae | Common Stoneflies | 3 | |
| Anopheles | Diptera | Culicidae | Mosquitoes | 3 | |
| Argia | Odonata | Coenagrionidae | Narrowwinged Damselflies | 4 | |
| Atherix | Diptera | Athericidae | Aquatic Snipe Flies | 1 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 26 | |
| Bivalvia | Mussels and Clams | 2 | |||
| Boyeria | Odonata | Aeshnidae | Darner Dragonflies | 4 | |
| Brachycentrus numerosus | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 2 | |
| Calopteryx | Odonata | Calopterygidae | Broadwinged Damselflies | 4 | |
| Ceratopsyche bronta | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 7 | |
| Ceratopsyche morosa | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 11 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 8 | |
| Chimarra obscura | Trichoptera | Philopotamidae | Fingernet Caddisflies | 16 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 4 | |
| Coenagrionidae | Odonata | Coenagrionidae | Narrowwinged Damselflies | 7 | |
| Corixidae | Hemiptera | Corixidae | Water Boatmen | 3 | |
| Erpobdella microstoma | Arhynchobdellida | Erpobdellidae | Leeches | 1 | |
| Faxonius | Decapoda | Cambaridae | Crayfishes | 1 | |
| Gerridae | Hemiptera | Gerridae | Water Striders | 1 | |
| Glossiphoniidae | Rhynchobdellida | Glossiphoniidae | Leeches | 1 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 3 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 4 | |
| Helicopsyche borealis | Trichoptera | Helicopsychidae | Snailcase Maker Caddisflies | 9 | |
| Hetaerina | Odonata | Calopterygidae | Broadwinged Damselflies | 2 | |
| Hyalella azteca | Amphipoda | Talitridae | Scuds and sideswimmers | 2 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Hydropsyche dicantha | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
| Hydropsyche simulans | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 3 | |
| Labiobaetis | Ephemeroptera | Baetidae | Small Minnow Mayflies | 3 | |
| Leucrocuta | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Liodessus affinis | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Maccaffertium exiguum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Maccaffertium mediopunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 21 | |
| Maccaffertium pulchellum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 1 | |
| Oligochaeta | Aquatic Worms | 1 | |||
| Paragnetina | Plecoptera | Perlidae | Common Stoneflies | 2 | |
| Peltodytes edentulus | Coleoptera | Haliplidae | Crawling Water Beetles | 1 | |
| Physidae | Basommatophora | Physidae | Physid Snails | 14 | |
| Plathemis lydia | Odonata | Libellulidae | Skimmer Dragonflies | 2 | |
| Polycentropus | Trichoptera | Polycentropodidae | Trumpetnet and Tubemaking Caddisflies | 4 | |
| Pteronarcys | Plecoptera | Pteronarcyidae | Giant Stoneflies | 1 | |
| Rhagovelia | Hemiptera | Veliidae | Broad-Shouldered Water Striders | 1 | |
| Saldidae | Hemiptera | Saldidae | Shore Bugs | 1 | |
| Sigara | Hemiptera | Corixidae | Water Boatmen | 3 | |
| Simulium | Diptera | Simuliidae | Black Flies | 1 | |
| Sperchopsis tessellata | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 1 | |
| Stenacron interpunctatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 18 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 4 | |
| Trichoptera | Trichoptera | Caddisflies | 2 | ||
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 1 |
= Excluded from taxa count metrics