Coldwater Creek Coldwater Creek SWMA - Bluffton
Invert Sampling Session #11036
Session Data
Sample Date
7/24/2024
Sampling Gear
Hess
Lab ID Number
2470296
Sample Quality
Good
Created Date
1/24/2025 7:21:58 AM
Last Update
1/27/2025 1:52:01 PM
Semi-Quantitative Sampling
Replicate Number
2
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 13
- Total individuals collected 105
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 8 | |
| Brachycentrus occidentalis | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 4 | |
| Caecidotea | Isopoda | Asellidae | Aquatic Sowbugs | 16 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 37 | |
| Dicranota | Diptera | Tipulidae | Crane Flies | 1 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 11 | |
| Glossosoma | Trichoptera | Glossosomatidae | Saddlecase Maker Caddisflies | 1 | |
| Limnephilidae | Trichoptera | Limnephilidae | Northern Case Maker Caddisflies | 5 | |
| Oligochaeta | Aquatic Worms | 10 | |||
| Simulium | Diptera | Simuliidae | Black Flies | 9 | |
| Sphaeriidae | Veneroida | Sphaeriidae | Fingernail clams | 1 | |
| Trombidiformes | Trombidiformes | Water Mites | 1 |
= Excluded from taxa count metrics