Bear Creek Edgewood - Bixby Preserve
Invert Sampling Session #10981
Session Data
Sample Date
9/12/2024
Sampling Gear
Hess
Lab ID Number
2493998
Sample Quality
Good
Created Date
1/21/2025 9:22:12 AM
Last Update
1/28/2025 9:58:50 AM
Semi-Quantitative Sampling
Replicate Number
3
Dominant Form Periphyton
Nonfilamentous Algae
(LT- Light, MD- Moderate, MH- Moderate/Heavy, HV- Heavy)
Periphyton Growth
MH
Sedimentation/Embededness
LT
Colonization
MD
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 11
- Total individuals collected 103
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Baetis brunneicolor | Ephemeroptera | Baetidae | Small Minnow Mayflies | 12 | |
| Baetis flavistriga | Ephemeroptera | Baetidae | Small Minnow Mayflies | 8 | |
| Baetis tricaudatus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 17 | |
| Ceratopsyche alhedra | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 3 | |
| Ceratopsyche slossonae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 1 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 18 | |
| Girardia | Tricladida | Dugesiidae | Flatworms | 6 | |
| Hydropsyche betteni | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 4 | |
| Simulium | Diptera | Simuliidae | Black Flies | 30 | |
| Trombidiformes | Trombidiformes | Water Mites | 2 |
= Excluded from taxa count metrics