Thompson River Decatur City
Invert Sampling Session #10333
Session Data
Sample Date
7/28/2022
Sampling Gear
Qualitative
Lab ID Number
2144116
Sample Quality
Good
Created Date
1/23/2023 3:12:19 PM
Last Update
1/16/2024 11:56:53 AM
Qualitative Benthic Habitat Inventory
| Abundance/ Rank |
Substrate | Presence Pool/Glide |
Presence Riffle/Run |
|---|---|---|---|
| 1 | Fine Sediments | ||
| 2 | Coarse Rock | ||
| 3 | Woody Debris | ||
| 4 | Leaf/Detritus Packs | ||
| 5 | Clay/Hardpan | ||
| Roots/Undercut Banks |
Series using this session:
Comments
No comments recorded.
Collected Benthic Macroinvertebrates
- Total taxa collected 43
- Total individuals collected 277
| Scientific Name | Order | Family | Common Name | # Collected | |
|---|---|---|---|---|---|
| Acroneuria | Plecoptera | Perlidae | Common Stoneflies | 3 | |
| Attaneuria ruralis | Plecoptera | Perlidae | Common Stoneflies | 1 | |
| Baetidae | Ephemeroptera | Baetidae | Small Minnow Mayflies | 5 | |
| Baetis intercalaris | Ephemeroptera | Baetidae | Small Minnow Mayflies | 4 | |
| Brachycentrus numerosus | Trichoptera | Brachycentridae | Humpless Case Maker Caddisflies | 1 | |
| Caenis | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 14 | |
| Caenis hilaris | Ephemeroptera | Caenidae | Small Squaregill Mayflies | 20 | |
| Callibaetis | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Cheumatopsyche | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 26 | |
| Chironomidae | Diptera | Chironomidae | Non-Biting Midges, Midges | 10 | |
| Corydalus | Megaloptera | Corydalidae | Dobsonflies, Fishflies, Hellgrammites | 11 | |
| Fallceon quilleri | Ephemeroptera | Baetidae | Small Minnow Mayflies | 7 | |
| Faxonius virilis | Decapoda | Cambaridae | Crayfishes | 1 | |
| Gomphus | Odonata | Gomphidae | Clubtail Dragonflies | 4 | |
| Helichus lithophilus | Coleoptera | Dryopidae | Long-Toed Water Beetles | 2 | |
| Heptagenia flavescens | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 10 | |
| Hydropsyche bidens | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 12 | |
| Hydropsyche simulans | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 22 | |
| Hydropsychidae | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 11 | |
| Hydroptilidae | Trichoptera | Hydroptilidae | Micro Caddisflies | 1 | |
| Isonychia | Ephemeroptera | Isonychiidae | Brushlegged Mayflies | 13 | |
| Labiobaetis propinquus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Maccaffertium | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 3 | |
| Maccaffertium exiguum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 11 | |
| Maccaffertium mexicanum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 3 | |
| Maccaffertium terminatum | Ephemeroptera | Heptageniidae | Flatheaded Mayflies | 28 | |
| Macronychus glabratus | Coleoptera | Elmidae | Riffle Beetles | 7 | |
| Nectopsyche candida | Trichoptera | Leptoceridae | Longhorned Case Maker Caddisflies | 2 | |
| Neoporus dimidiatus | Coleoptera | Dytiscidae | Predaceous Diving Beetles | 1 | |
| Neurocordulia molesta | Odonata | Corduliidae | Greeneyed Skimmers | 2 | |
| Oligochaeta | Aquatic Worms | 2 | |||
| Paracloeodes minutus | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Physa | Basommatophora | Physidae | Physid Snails | 1 | |
| Potamyia flava | Trichoptera | Hydropsychidae | Common Netspinner Caddisflies | 2 | |
| Procloeon | Ephemeroptera | Baetidae | Small Minnow Mayflies | 1 | |
| Progomphus | Odonata | Gomphidae | Clubtail Dragonflies | 2 | |
| Rhagovelia | Hemiptera | Veliidae | Broad-Shouldered Water Striders | 4 | |
| Stenelmis crenata | Coleoptera | Elmidae | Riffle Beetles | 5 | |
| Tortopsis primus | Ephemeroptera | Polymitarcyidae | Pale Burrower Mayflies | 1 | |
| Trichoptera | Trichoptera | Caddisflies | 2 | ||
| Tricorythodes | Ephemeroptera | Leptohyphidae | Little Stout Crawler Mayflies | 14 | |
| Tropisternus natator | Coleoptera | Hydrophilidae | Giant Water Scavenger Beetles | 3 | |
| Unionidae | Unionoida | Unionidae | Mussels | 2 |
= Excluded from taxa count metrics