Unnamed Tributary To West Fork Little Sioux River Marcus (REMAP #77)
Analysis Summary for Series #2542
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| MH Total Taxa | 19 | 7.29 |
| MH EPT Taxa | 1 | 0.8 |
| MH Sensitive Taxa | 0 | 0 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 0.8333 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Warm Water |
| Sample Date | 7/6/2021 |
| Sampling Series | Series #2542 |
| Drainage Area (mi2) | 4.448 |
| Log(DA) | 0.648164778574001 |
| Calculation Last Updated | 7/22/2025 3:28:08 PM |
| Sampling Gear | No valid quant |
BMIBI Score
Invalid IBI
No valid quant
Invalid Sample
A BMIBI Warm Water analysis is considered invalid if any of the following are true:
- There are no quantitative sessions with 85 or more individual benthic macroinvertebrate collected
- There is no qualitative sample
- The qualitative sample does not contain at least one individual benthic macroinvertebrate
The WW single-habitat metric values are neither calculated nor displayed for invalid samples.