Brush Creek Andrew (REMAP #437)
Analysis Summary for Series #2125
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| MH Sensitive Taxa | 4 | 4.44 |
| SH Dom FFG % | 56.26 | 6.81 |
| MH Total CW Taxa | 0 | 0 |
| MH Tricop No Hydrop | 2 | 3.1 |
| MH Tolerant % | 20.45 | 5.77 |
| SH CW % | 0 | 0 |
| SH Hydropsyche % | 9.88 | 3.35 |
| SH Hydropsychinae % | 46.36 | 3 |
| BTI | 5.06 | 4.87 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 1.1111 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Cold Water |
| Sample Date | 9/26/2017 |
| Sampling Series | Series #2125 |
| Drainage Area (mi2) | 13.3 |
| Log(DA) | 0 |
| Calculation Last Updated | 7/22/2025 3:39:28 PM |
| Sampling Gear | Hess |
Sessions used in this analysis
BMIBI Score
35
Cold Water
Not Assigned
BMIBI Score Explained
This site was analyzed using the BMIBI-Cold Water assessment methodology.
A detailed analysis of the IBI score has not yet been determined for coldwater IBI metrics.
This location has been classified as a survey site. Survey sites are compared to reference sites within the same ecoregion. A reference site represents natural stream qualities that are least disturbed by human activities within the watershed. Reference sites are grouped by ecoregion to establish a benchmark against which these survey streams are compared.
EcoRegion Comparison
Scores for a sampling session are compared against reference sites within the same ecoregion:
There are not enough sampling sessions collected at reference sites in this ecoregion to generate a meaningful comparison.