Crabapple Creek Whittier
Analysis Summary for Series #2015
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| MH Sensitive Taxa | 3 | 3.33 |
| SH Dom FFG % | 35.64 | 10 |
| MH Total CW Taxa | 0 | 0 |
| MH Tricop No Hydrop | 2 | 3.1 |
| MH Tolerant % | 16 | 7.24 |
| SH CW % | 0 | 0 |
| SH Hydropsyche % | 7.51 | 4.95 |
| SH Hydropsychinae % | 34.35 | 4.81 |
| BTI | 4.81 | 5.5 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 1.1111 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Cold Water |
| Sample Date | 10/24/2016 |
| Sampling Series | Series #2015 |
| Drainage Area (mi2) | 7.358 |
| Log(DA) | 0 |
| Calculation Last Updated | 7/22/2025 3:31:40 PM |
| Sampling Gear | ArtSub |
BMIBI Score
43
Cold Water
Not Assigned
Series Analysis Notes
The artificial substrates were not recovered by staff during the full sampling on October 12/13. They were retrieved on October 24.
BMIBI Score Explained
This site was analyzed using the BMIBI-Cold Water assessment methodology.
A detailed analysis of the IBI score has not yet been determined for coldwater IBI metrics.
This location has been classified as a Candidate Reference Site. Further study is required to determine if this site represents natural stream qualities that are least disturbed by human activities within the watershed.
EcoRegion Comparison
Scores for a sampling session are compared against reference sites within the same ecoregion:
There are not enough sampling sessions collected at reference sites in this ecoregion to generate a meaningful comparison.