Chariton River Rathbun
Analysis Summary for Series #1718
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| MH Total Taxa | 25 | 4.81 |
| MH EPT Taxa | 10 | 3.7 |
| MH Sensitive Taxa | 1 | 0.91 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 0.8333 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Warm Water |
| Sample Date | 10/2/2013 |
| Sampling Series | Series #1718 |
| Drainage Area (mi2) | 550 |
| Log(DA) | 2.74036268949424 |
| Calculation Last Updated | 10/28/2025 3:16:37 PM |
| Sampling Gear | Qual only |
Sessions used in this analysis
BMIBI Score
Invalid IBI
Qual only
Series Analysis Notes
This was mistakenly put on the old Chariton River Centerville site, should be on 461st site instead.
Invalid Sample
A BMIBI Warm Water analysis is considered invalid if any of the following are true:
- There are no quantitative sessions with 85 or more individual benthic macroinvertebrate collected
- There is no qualitative sample
- The qualitative sample does not contain at least one individual benthic macroinvertebrate
The WW single-habitat metric values are neither calculated nor displayed for invalid samples.