North Skunk River Hayesville
Analysis Summary for Series #1409
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| MH Total Taxa | 21 | 4.04 |
| MH EPT Taxa | 11 | 4.07 |
| MH Sensitive Taxa | 4 | 3.64 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 0.8333 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Warm Water |
| Sample Date | 10/8/2012 |
| Sampling Series | Series #1409 |
| Drainage Area (mi2) | 631 |
| Log(DA) | 2.80002935924413 |
| Calculation Last Updated | 10/28/2025 3:10:37 PM |
| Sampling Gear | Qual only |
Sessions used in this analysis
BMIBI Score
Invalid IBI
Qual only
Series Analysis Notes
Artificial substrates weren't present - no semi-quantitative samples collected.
Invalid Sample
A BMIBI Warm Water analysis is considered invalid if any of the following are true:
- There are no quantitative sessions with 85 or more individual benthic macroinvertebrate collected
- There is no qualitative sample
- The qualitative sample does not contain at least one individual benthic macroinvertebrate
The WW single-habitat metric values are neither calculated nor displayed for invalid samples.