Des Moines River Keosauqua
Analysis Summary for Series #1407
Benthic Macroinvertebrate Index of Biotic Integrity (BMIBI)
| Metric Name | Value | Score |
|---|---|---|
| MH Total Taxa | 21 | 4.04 |
| MH EPT Taxa | 10 | 3.7 |
| MH Sensitive Taxa | 2 | 1.82 |
| *Mouse-over metric for full name | ||
| **Final IBI is sum of scores multiplied by 0.8333 | ||
Analysis Factors
| Factor | Value |
|---|---|
| BMIBI Type | Warm Water |
| Sample Date | 10/9/2012 |
| Sampling Series | Series #1407 |
| Drainage Area (mi2) | 14038 |
| Log(DA) | 4.14730523807619 |
| Calculation Last Updated | 7/22/2025 3:39:49 PM |
| Sampling Gear | No valid quant |
Sessions used in this analysis
BMIBI Score
Invalid IBI
No valid quant
Series Analysis Notes
Art subs were surrounded by large filamentous algae mats.
Invalid Sample
A BMIBI Warm Water analysis is considered invalid if any of the following are true:
- There are no quantitative sessions with 85 or more individual benthic macroinvertebrate collected
- There is no qualitative sample
- The qualitative sample does not contain at least one individual benthic macroinvertebrate
The WW single-habitat metric values are neither calculated nor displayed for invalid samples.