Ambient Wetland Monitoring
The Ambient Wetland Monitoring Program currently focuses on monitoring of Pothole, Riverine & Fen Wetlands. Starting in 2015, thirty (10 of each type) wetland sites have been selected for routine monitoring. These sites are sampled three times per year for water quality, vegetation, macroinvertebrates, reptiles, amphibians and fish. The program monitors these sites on a rotational basis, and adds new wetland sites as necessary.
Program Details
Sampling Results (2016 to 2025)
2,060
Number of Sites
Current Ambient Wetland Sites
Touchscreen users: use two fingers to pan the map, and the pinch gesture to zoom in and out.
Wetland Water Quality Summary 2016 to 2025
Summary statistics last calculated 4/23/2026 1:43:14 PM
| Analyte | Units | # Results | Min | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | Max | Max Sample Date | % Non-detection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloride | mg/l | 24 | 0.11 | 0.34 | 0.8575 | 3.2 | 6.8875 | 22.618 | 43 | 6/28/2016 | 0.00 |
| Chlorophyll a, free of pheophytin | ug/l | 183 | <0.1 | 3.04 | 8 | 24.28 | 95 | 214.4 | 1900 | 6/16/2021 | 3.28 |
| Dissolved oxygen (DO) | mg/l | 211 | 0.1 | 1.05 | 3.41 | 5.84 | 8.615 | 12.93 | 24.04 | 6/27/2017 | 0.00 |
| Kjeldahl nitrogen | mg/l | 184 | <0.1 | 0.86339 | 1.19971 | 1.9 | 3.25178 | 5.74363 | 23 | 6/16/2021 | 1.63 |
| Nitrate + Nitrite | mg/l | 235 | Not calculated when non-detections exceed 50% | 16 | 7/24/2019 | 82.13 | |||||
| Orthophosphate | mg/l | 235 | <0.001 | <0.01384 | <0.02 | 0.04 | 0.0975 | 0.2778 | 2.7 | 8/1/2024 | 27.66 |
| pH | None | 209 | 6.42 | 6.814 | 7.13 | 7.46 | 8.16 | 9.01 | 11.76 | 7/7/2016 | 0.00 |
| Temperature, water | deg C | 211 | 10.3 | 17.7 | 19.8775 | 22.24 | 24.753 | 27.443 | 33.33 | 6/24/2024 | 0.00 |
| Total Dissolved Solids | mg/l | 183 | <1 | 160 | 190 | 260 | 373.5 | 480 | 775 | 5/23/2018 | 0.55 |
| Total Suspended Solids | mg/l | 183 | <1 | 4 | 8.48 | 26 | 76.5 | 226.6 | 17100 | 6/16/2021 | 0.55 |
| Turbidity | NTU | 202 | 0 | 2.473 | 4.515 | 13.055 | 47.0325 | 112.196 | 1828 | 8/3/2021 | 0.00 |
Project Codes in this Program
| Code | Description |
|---|