Ambient Stream Monitoring
Since October 1999, the Iowa Department of Natural Resources has maintained a network of stations to monitor ambient water quality in the state. Currently, a total of stream sites are sampled. However, the total number of stations monitored each year has varied. The most stations sampled were a total of 84 stream sites and 1 spring from 2003 to 2006.
Sites in this statewide ambient stream network have been sampled on a monthly basis since October 1999 for a variety of parameters. These data are used for a number of purposes, such as determining status and trends, to determine if Iowa’s rivers support beneficial uses for which they are designated, to calculate nutrient loads, and to support development of new or revised water quality standards.
Program Details
Sampling Results (2014 to 2023) | 154,826 |
# of Sites |
Current Ambient Stream Sites
Stream Water Quality Summary 2014 to 2023
Analyte | Units | # Results | Min | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | Max | Max Sample Date | % Non-detection |
---|---|---|---|---|---|---|---|---|---|---|---|
Alkalinity, total | mg/l CaCO3 | 4,473 | 55 | 150 | 180 | 220 | 270 | 300 | 460 | 12/2/2014 | 0.00 |
Ammonia-nitrogen | mg/l | 7,138 | Not calculated when non-detections exceed 50% | 6.6 | 12/11/2023 | 80.30 | |||||
Calcium | mg/l | 4,358 | 15 | 53 | 63 | 75 | 89 | 100 | 150 | 12/2/2014 | 0.00 |
Carbonaceous biochemical oxygen demand, standard conditions | mg/l | 7,116 | Not calculated when non-detections exceed 50% | 37 | 3/7/2016 | 81.82 | |||||
Chloride | mg/l | 7,138 | <0.1 | 11 | 15 | 20 | 26 | 35 | 190 | 10/12/2022 | 0.01 |
Chlorophyll a, free of pheophytin | ug/l | 7,136 | <1 | 2 | 4 | 8 | 22 | 59 | 570 | 11/8/2023 | 3.11 |
Dissolved oxygen (DO) | mg/l | 7,136 | <2.2 | 7.8 | 8.6 | 10.5 | 12.3 | 13.5 | 20.1 | 12/2/2014 | 0.01 |
Escherichia coli | MPN/100ml | 6,874 | <10 | 20 | 52 | 160 | 520 | 2200 | 820000 | 10/1/2014 | 4.71 |
Hardness, carbonate | mg/l | 7,138 | <1 | 190 | 240 | 290 | 350 | 400 | 790 | 3/2/2015 | 0.01 |
Kjeldahl nitrogen | mg/l | 7,138 | <0.1 | 0.27 | 0.4 | 0.66 | 1 | 1.6 | 11 | 6/6/2019 | 3.85 |
Magnesium | mg/l | 4,358 | 2.9 | 15 | 20.25 | 25 | 32 | 37 | 68 | 12/2/2014 | 0.00 |
Nitrate + Nitrite | mg/l | 7,138 | <0.1 | 0.497 | 2.4 | 5.2 | 7.5 | 9.9 | 26 | 2/10/2014 | 5.55 |
Organic Carbon | mg/l | 4,824 | <0.5 | 1.6 | 2.1 | 2.8 | 3.9 | 5.1 | 25 | 3/6/2018 | 0.27 |
Orthophosphate | mg/l | 7,135 | <0.02 | <0.02 | 0.04 | 0.08 | 0.14 | 0.24 | 5.3 | 7/2/2014 | 11.48 |
pH | None | 7,051 | 5.8 | 7.7 | 7.9 | 8.2 | 8.3 | 8.5 | 9.8 | 10/8/2014 | 0.00 |
Potassium | mg/l | 4,358 | <0.88 | 1.7 | 2.1 | 3 | 4.3 | 6.1 | 23 | 3/6/2018 | 0.57 |
Sodium | mg/l | 4,358 | 1.8 | 6.4 | 8.2 | 10 | 15 | 23 | 240 | 10/6/2021 | 0.00 |
Sulfate | mg/l | 7,138 | <0.2 | 16 | 20 | 28 | 46 | 82 | 550 | 10/5/2023 | 0.15 |
Temperature, water | deg C | 7,137 | 0 | 0.3 | 2.5 | 12 | 20.7 | 24.3 | 32.3 | 7/5/2022 | 0.00 |
Total dissolved solids | mg/l | 7,138 | 4 | 260 | 310 | 360 | 430 | 500 | 2580 | 5/3/2021 | 0.00 |
Total Phosphorus, mixed forms | mg/l | 7,138 | <0.02 | 0.07 | 0.12 | 0.2 | 0.33 | 0.57 | 9.2 | 10/6/2015 | 0.45 |
Total suspended solids | mg/l | 7,138 | <1 | 4 | 11 | 35 | 92 | 250 | 6820 | 10/2/2014 | 0.48 |
Turbidity | NTU | 7,133 | <0 | 2.7 | 6.1 | 17 | 43 | 110 | 4300 | 10/1/2014 | 1.18 |
Volatile Suspended Solids | mg/l | 7,137 | <1 | 2 | 3 | 7 | 17 | 35 | 460 | 10/1/2014 | 0.84 |
Project Codes in this Program
Code | Description |
---|
Inactive Ambient Monitoring Sites
Sites may no longer be monitored due to a variety of reasons. They may be temporarily or permanently moved to a new site, or abandoned completely. Reasons for inactivity include construction on nearby roads/bridges, traffic safety concerns, or changes to stream morphology and/or accessibility.
SiteID | Site | County |
---|