Iowa DNR
Iowa DNR
AQuIA
Water Quality Monitoring
Surface Waters - Groundwater
Physical - Chemical - Fish Tissue

Ambient Stream Monitoring

Since October 1999, the Iowa Department of Natural Resources has maintained a network of stations to monitor ambient water quality in the state. Currently, a total of stream sites are sampled. However, the total number of stations monitored each year has varied. The most stations sampled were a total of 84 stream sites and 1 spring from 2003 to 2006.

Sites in this statewide ambient stream network have been sampled on a monthly basis since October 1999 for a variety of parameters. These data are used for a number of purposes, such as determining status and trends, to determine if Iowa’s rivers support beneficial uses for which they are designated, to calculate nutrient loads, and to support development of new or revised water quality standards.

Program Details

Sampling Results (2015 to 2024) 155,361
# of Sites

Current Ambient Stream Sites

SiteID Site County

Stream Water Quality Summary 2015 to 2024

Summary statistics last calculated 2/19/2025 2:38:45 PM
Analyte Units # Results Min 10th Percentile 25th Percentile Median 75th Percentile 90th Percentile Max Max Sample Date % Non-detection
Alkalinity, total mg/l CaCO3 4,269 62 150 180 220 260 300 420 3/2/2020 0.00
Ammonia-nitrogen mg/l 7,200 Not calculated when non-detections exceed 50% 6.6 12/11/2023 80.61
Calcium mg/l 4,154 15 53 63 75 88 100 150 1/14/2015 0.00
Carbonaceous biochemical oxygen demand, standard conditions mg/l 7,180 Not calculated when non-detections exceed 50% 37 3/7/2016 81.52
Chloride mg/l 7,200 <0.1 12 16 20 26 36 200 1/8/2024 0.01
Chlorophyll a, free of pheophytin ug/l 7,198 <1 2 4 9 22 62 570 11/8/2023 2.83
Dissolved oxygen (DO) mg/l 7,189 3 7.8 8.7 10.5 12.3 13.5 20.1 8/11/2021 0.00
Escherichia coli MPN/100ml 6,875 <10 20 52 160 500 1900 610000 9/5/2018 4.31
Hardness, carbonate mg/l 7,200 <1 200 240 290 340 400 790 3/2/2015 0.01
Kjeldahl nitrogen mg/l 7,200 <0.1 0.3 0.44 0.66 1 1.6 11 6/6/2019 5.38
Magnesium mg/l 4,154 2.9 15.3 20 25 32 36 60 1/14/2015 0.00
Nitrate + Nitrite mg/l 7,200 <0.1 0.45 2.3 5.1 7.5 10 23 5/8/2024 6.14
Organic Carbon mg/l 5,326 <0.5 1.6 2.1 2.8 3.9 5.2 25 3/6/2018 0.24
Orthophosphate mg/l 7,192 <0.02 <0.02 0.04 0.0795 0.13 0.23 4.5 1/11/2023 11.97
pH None 7,129 5.8 7.7 8 8.2 8.3 8.5 9.7 8/11/2021 0.00
Potassium mg/l 4,154 <0.88 1.7 2.1 3 4.3 6.1 23 3/6/2018 0.60
Sodium mg/l 4,154 1.8 6.4 8.2 11 15 23 240 10/6/2021 0.00
Sulfate mg/l 7,200 <0.2 16 20 28 46 81 550 10/5/2023 0.15
Temperature, water deg C 7,198 0 0.4 2.9 12.4 20.7 24.3 32.3 7/5/2022 0.00
Total dissolved solids mg/l 7,200 70 270 310 360 430 500 2580 5/3/2021 0.00
Total Phosphorus, mixed forms mg/l 7,200 <0.02 0.06 0.12 0.19 0.32 0.54 9.2 10/6/2015 0.50
Total suspended solids mg/l 7,200 <1 4 11 35 90 230 6020 7/7/2015 0.42
Turbidity NTU 7,190 <0 2.8 6.2 17 41.75 100 2600 7/7/2015 0.81
Volatile Suspended Solids mg/l 7,199 <1 2 3 7 16 34 420 7/2/2019 0.74
Project Codes in this Program

Code Description

Inactive Ambient Monitoring Sites

Sites may no longer be monitored due to a variety of reasons. They may be temporarily or permanently moved to a new site, or abandoned completely. Reasons for inactivity include construction on nearby roads/bridges, traffic safety concerns, or changes to stream morphology and/or accessibility.

SiteID Site County