Iowa DNR
AQuIA
Water Quality Monitoring
Surface Waters - Groundwater
Physical - Chemical - Fish Tissue

Ambient Stream Monitoring

Since October 1999, the Iowa Department of Natural Resources has maintained a network of stations to monitor ambient water quality in the state. Currently, a total of stream sites are sampled. However, the total number of stations monitored each year has varied. The most stations sampled were a total of 84 stream sites and 1 spring from 2003 to 2006.

Sites in this statewide ambient stream network have been sampled on a monthly basis since October 1999 for a variety of parameters. These data are used for a number of purposes, such as determining status and trends, to determine if Iowa’s rivers support beneficial uses for which they are designated, to calculate nutrient loads, and to support development of new or revised water quality standards.

Program Details

Sampling Results (2000 to 2022) 274,701
# of Sites

Current Ambient Stream Sites

SiteID Site County

Stream Water Quality Summary 2000 to 2022

Summary statistics last calculated 4/21/2023 9:39:44 AM
Analyte Units # Results Min 10th Percentile 25th Percentile Median 75th Percentile 90th Percentile Max Max Sample Date % Non-detection
Alkalinity, total mg/l CaCO3 4,092 <1 150 180 220 270 300 460 12/2/2014 0.15
Ammonia-nitrogen mg/l 14,336 Not calculated when non-detections exceed 50% 78.75
Calcium mg/l 4,021 15 53 64 76 90 110 150 12/2/2014 0.00
Carbonaceous biochemical oxygen demand, standard conditions mg/l 14,154 Not calculated when non-detections exceed 50% 77.47
Chloride mg/l 13,853 <1 11 15 19 26 35 190 10/12/2022 0.01
Chlorophyll a, free of pheophytin ug/l 11,415 <1 2 4 8 22 61 870 8/9/2006 3.56
Dissolved oxygen (DO) mg/l 14,419 <0.9 7.8 8.7 10.5 12.6 13.9 20.3 1/10/2012 0.01
Escherichia coli MPN/100ml 14,124 <10 10 41 140 490 2300 920000 10/2/2002 7.58
Hardness, carbonate mg/l 14,182 3 200 240 290 350 400 820 1/13/2004 0.00
Inorganic nitrogen (nitrate and nitrite) mg/l 14,336 <0.05 0.59 2.6 5.4 7.8 10 30 5/8/2013 5.20
Kjeldahl nitrogen mg/l 14,335 <0.05 0.2 0.4 0.68 1.1 1.7 28 5/5/2003 4.45
Magnesium mg/l 4,021 2.9 16 21 26 32 37 68 12/2/2014 0.00
Organic Carbon mg/l 4,067 <0.5 1.5 2 2.7 3.8 5 25 3/6/2018 0.30
Orthophosphate mg/l 14,291 <0.02 <0.02 0.05 0.08 0.14 0.24 5.9 1/14/2013 16.63
pH None 14,368 5.8 7.7 8 8.2 8.3 8.5 10.9 1/6/2009 0.00
Potassium mg/l 4,021 <0.88 1.7 2.1 2.9 4.2 6 23 3/6/2018 0.60
Sodium mg/l 4,021 1.8 6.4 8.2 10 15 23 240 10/6/2021 0.00
Sulfate mg/l 13,656 <2.3 17 21 30 49 88 480 10/6/2021 0.07
Temperature, water deg C 14,449 -1.9 0.2 2 12 20.3 24.3 34.3 7/10/2000 0.00
Total dissolved solids mg/l 14,332 4 260 300 350 420 500 2580 5/3/2021 0.00
Total Phosphorus mg/l 14,335 <0.02 0.07 0.11 0.19 0.32 0.57 10 6/4/2002 2.74
Total suspended solids mg/l 14,336 <1 4 10 36 97 250 17000 5/5/2003 0.66
Turbidity NTU 14,287 <0 2.7 6 17 44 110 8500 5/5/2003 0.92
Volatile Suspended Solids mg/l 11,250 <1 2 3 7 17 34 2100 4/1/2008 1.81
Project Codes in this Program

Code Description