Iowa DNR
Iowa DNR

AQuIA

Water Quality Monitoring
Surface Waters - Groundwater
Physical - Chemical - Fish Tissue

Shallow Lakes Monitoring

Shallow Lake monitoring is targeted to show changes in water quality after restoration activities. Monitoring has shown dramatic increases in water clarity after restoration. Future monitoring activities will continue to document water quality and target waterbodies for future work.

Program Details

Sampling Results (2016 to 2025)
11,718
Number of Sites

Current Shallow Lakes Sites

SiteID Site County
Touchscreen users: use two fingers to pan the map, and the pinch gesture to zoom in and out.

Shallow Lake Water Quality Summary 2016 to 2025

Summary statistics last calculated 4/23/2026 3:07:37 PM
Analyte Units # Results Min 10th Percentile 25th Percentile Median 75th Percentile 90th Percentile Max Max Sample Date % Non-detection
Ammonia-nitrogen mg/l 934 <0.00315 <0.031 <0.05 0.05 0.10115 0.2914 3.6 9/9/2019 44.97
Chloride mg/l 81 0 0.5 2.22 9.28 22.6 31.2 45.41 5/16/2016 0.00
Chlorophyll a, free of pheophytin ug/l 934 <0.7 2 7 28.96844 89.69 173.08 1457.6 6/13/2016 5.46
Depth, Secchi disk depth m 842 0.01 0.1 0.22625 0.5 0.9 1.3 3.5 6/13/2016 0.00
Dissolved oxygen (DO) mg/l 908 0.21 4.348 7.2975 8.95 10.8825 13.243 20.92 7/18/2022 0.00
Kjeldahl nitrogen mg/l 934 <0.22 0.89 1.2 1.825 2.9 4.4 24 8/17/2021 0.43
Nitrate + Nitrite mg/l 934 Not calculated when non-detections exceed 50% 24 5/6/2024 78.91
Orthophosphate mg/l 934 Not calculated when non-detections exceed 50% 0.7 7/16/2024 59.42
pH None 843 4.83 7.352 7.96 8.5 9.12 9.71 12.75 7/12/2016 0.00
Phycocyanin ug/l 776 <0 <2 3.3 12 50.925 125.7 4500 6/28/2022 17.53
Temperature, water deg C 913 9.008 15.006 19.569 22.3 25 26.769 32.4 7/8/2019 0.00
Total Dissolved Solids mg/l 865 120 180.8 220 280 350 450 9440 6/12/2018 0.00
Total Suspended Solids mg/l 932 <0 2 4 16 46 84.9 6190 7/11/2016 3.00
Turbidity NTU 888 <0 1.167 2.4475 9.14 29.77 66.587 484.05 8/17/2021 0.11
Project Codes in this Program

Code Description