Animal Feeding Operation - Facility MMP Summary

MMPSummary

Pork 360 East Inc. - #59731
1824 North Tipton Road Muscatine, Iowa 52761

Field Office 6
NE 1/4 of the NE 1/4 of Section 16, T077N, R02W
Bloomington Township, Muscatine County


Manure Management Summary
Form Type Status Payment Status Operation Type Edit Payment Remove Edit Form
Pindex MMP -short form Approved 05/27/2025 ach-05/27/2025 Confinement View|Print
Pindex MMP -original Approved 02/21/2025 Confinement
Pindex MMP -short form Approved 05/21/2024 ach-05/21/2024 Confinement View|Print
Pindex MMP -short form Approved 05/15/2023 ach-05/15/2023 Confinement View|Print
Pindex MMP -original Approved 04/15/2022 chk-04/18/2022 Confinement
Pindex MMP -short form Approved 04/14/2021 ach-04/14/2021 Confinement View|Print
Pindex MMP -short form Approved 05/28/2020 ach-05/28/2020 Confinement View|Print
Pindex MMP -short form Approved 05/29/2019 ach-05/29/2019 Confinement View|Print
Pindex MMP -original Approved 06/07/2018 Confinement
Pindex MMP -short form Approved 06/05/2017 Confinement
Pindex MMP -short form Approved 05/31/2016 Confinement
Pindex MMP -original Approved 04/11/2016 Confinement
Pindex MMP -short form Approved 06/04/2015 Confinement
Pindex MMP -original Approved 05/30/2014 Confinement
Pindex MMP -original Approved 08/13/2013 Confinement
Pindex MMP -short form Approved 06/07/2013 Confinement
Pindex MMP -short form Approved 06/26/2012 Confinement
Pindex MMP -short form Approved 06/22/2011 Confinement
Pindex MMP -original Approved 06/28/2010 Confinement
Pindex MMP -original Approved 11/03/2009 Confinement
Pindex MMP -original Approved 08/07/2009 Confinement
MMP Approved 07/10/2008 Confinement
MMP Approved 08/21/2007 Confinement
MMP Approved 06/26/2006 Confinement
Pindex MMP -original Approved 04/18/2005 Confinement
MMP Approved 07/15/2004 Confinement
MMP Approved 10/30/2001 Confinement
Pindex MMP -short form Not Applicable Pay Confinement

MMP Fee Summary
Fee Action Type Amount Date Received First User/Date Last User/Date
Compliance Fee 449.94 05/27/2025 avice 05/27/2025 avice 05/27/2025
Indemnity Fee 238.52 02/21/2025 Jeff.Prier@dnr.iowa.gov 02/25/2025 Jeff.Prier@dnr.iowa.gov 02/25/2025
MMP Filing Fee 250.00 02/21/2025 Jeff.Prier@dnr.iowa.gov 02/25/2025 Jeff.Prier@dnr.iowa.gov 02/25/2025
Compliance Fee 211.02 05/21/2024 a4agvice 05/21/2024 a4agvice 05/21/2024
Compliance Fee 211.02 05/15/2023 a4agvice 05/15/2023 a4agvice 05/15/2023
Compliance Fee 211.02 04/18/2022 tmangold 04/18/2022 tmangold 04/18/2022
Compliance Fee 211.02 04/14/2021 a4agvice 04/14/2021 a4agvice 04/14/2021
Compliance Fee 211.02 05/28/2020 jknipfel 05/28/2020 jknipfel 05/28/2020
Compliance Fee 211.02 05/29/2019 jknipfel 05/29/2019 jknipfel 05/29/2019
Compliance Fee 211.02 05/31/2018 tmangold 06/08/2018 tmangold 06/08/2018
Compliance Fee 211.02 05/31/2017 tmangold 06/06/2017 tmangold 06/06/2017
Compliance Fee 211.02 05/31/2016 tmangold 05/31/2016 tmangold 05/31/2016
Compliance Fee 175.02 06/01/2015 jgreiner 06/04/2015 jgreiner 06/04/2015
Compliance Fee 175.02 05/30/2014 jgreiner 05/30/2014 jgreiner 05/30/2014
Compliance Fee 149.94 05/31/2013 jgreiner 06/07/2013 jgreiner 06/07/2013
Compliance Fee 149.94 06/21/2012 jgreiner 06/26/2012 jgreiner 06/26/2012
Compliance Fee 149.94 06/21/2011 jgreiner 06/22/2011 jgreiner 06/22/2011
MMP Filing Fee 250.00 03/16/2011 jgreiner 03/30/2011 jgreiner 03/30/2011
Compliance Fee 149.94 06/02/2010 jgreiner 06/21/2010 jgreiner 06/21/2010
MMP Filing Fee 250.00 06/02/2010 jgreiner 06/21/2010 jgreiner 06/21/2010
Indemnity Fee 99.96 11/03/2009 jgreiner 11/06/2009 jgreiner 11/06/2009
MMP Filing Fee 250.00 11/03/2009 jgreiner 11/06/2009 jgreiner 11/06/2009
Compliance Fee 149.94 06/24/2009 jgreine 07/10/2009 Load 09/29/2009
Compliance Fee 148.20 05/30/2008 jgreine 07/10/2008 Load 09/29/2009
Compliance Fee 149.94 06/04/2007 jgreine 08/21/2007 Load 09/29/2009
Compliance Fee 149.94 06/21/2006 jpearce 06/26/2006 Load 09/29/2009
Indemnity Fee 33.96 04/14/2005 jpearce 04/20/2005 Load 09/29/2009
MMP Filing Fee 250.00 04/14/2005 jpearce 04/20/2005 Load 09/29/2009
Compliance Fee 99.00 06/02/2004 jpearce 07/15/2004 Load 09/29/2009
Indemnity Fee 6.00 06/02/2004 jpearce 07/15/2004 Load 09/29/2009
Indemnity Fee 52.00 09/24/2001 Load 09/29/2009 Load 09/29/2009
Compliance Fee 90.00 Load 05/02/2003 Load 09/29/2009
Indemnity Fee 8.00 Load 05/02/2003 Load 09/29/2009
MMP Filing Fee 250.00 Load 05/02/2003 Load 09/29/2009