| Chemical | SW (feet) | W (feet) |
|---|---|---|
| SumBTEX | 33 | 32 |
| TEH-D | 46 | 43 |
| TEH-WO | 46 | 44 |
| Source | SW (feet) | W (feet) |
|---|---|---|
| Groundwater | 46 | 44 |
| Soil | 29 | 40 |
| Chemical | SW (feet) | W (feet) |
|---|---|---|
| SumBTEX | 6.4 | 4.6 |
| TEH-D | 29 | 40 |
| Source | SW (feet) | W (feet) |
|---|---|---|
| Groundwater |
46
|
44
|
| Soil |
50
|
50
|