|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Viking Lake | Date: 5/28/2026 | Project No. |
| Accessibility Improvements | County: | MONTGOMERY | Time: 3:00 p.m. | 25-04-69-03 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $70,000.00 | Contractor: | Ten Point Construction | |||||||||||
| Funding Source: 100% Special Appropriations, | 2212 Hwy 59 | ||||||||||||
| Denison IA 51442 | |||||||||||||
| Plan Sets Requested: 0 | Quantities | 712-263-5181 | |||||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | 2102-0425070 Special Backfill | 100 | Tons | $55.00 | $5,500.00 | $0.00 | $0.00 | ||||||
| 2 | 2102-2710070 Excavation, Cl 10, Roadway and Borrow | 23 | C.Y. | $30.00 | $690.00 | $0.00 | $0.00 | ||||||
| 3 | 2105-8425015 Topsoil, Strip, Salvage and Spread | 18 | C.Y. | $20.00 | $360.00 | $0.00 | $0.00 | ||||||
| 4 | 2403-0100000 Pier Abutment | 1 | L.S. | $6,500.00 | $6,500.00 | $0.00 | $0.00 | ||||||
| 5 | 2511-7526005 Sidewalk, Reinforced PCC, 5 In. | 70 | S.Y. | $205.00 | $14,350.00 | $0.00 | $0.00 | ||||||
| 6 | 2511-7527000 PCC Fishing Bump Out | 3 | Each | $1,650.00 | $4,950.00 | $0.00 | $0.00 | ||||||
| 7 | 2511-7528101 Detectable Warnings | 8 | S.F. | $45.00 | $360.00 | $0.00 | $0.00 | ||||||
| 8 | 2515-2475006 Parking Stall, Reinforced PCC, 6 In. | 36 | S.Y. | $158.00 | $5,688.00 | $0.00 | $0.00 | ||||||
| 9 | 2515-9999999 Parking Stop | 1 | Each | $500.00 | $500.00 | $0.00 | $0.00 | ||||||
| 10 | 2526-8285000 Construction Survey | 0.34 | L.S. | $2,000.00 | $680.00 | $0.00 | $0.00 | ||||||
| 11 | 2527-9263209 ADA Striping and Van Parking Sign | 1 | L.S. | $2,500.00 | $2,500.00 | $0.00 | $0.00 | ||||||
| 12 | 2533-4980005 Mobilization | 0.34 | L.S. | $9,800.00 | $3,332.00 | $0.00 | $0.00 | ||||||
| 13 | 2601-2634105 Mulching, Bonded Fiber Matrix | 0.1 | Acres | $13,200.00 | $1,320.00 | $0.00 | $0.00 | ||||||
| 14 | 2601-2636044 Seeding and Fertilizing (Urban) | 0.1 | Acres | $4,400.00 | $440.00 | $0.00 | $0.00 | ||||||
| 15 | 2602-0000309 Perimeter & Slope Sediment Control Device, 9 In. Dia. | 90 | L.F. | $5.00 | $450.00 | $0.00 | $0.00 | ||||||
| 16 | 2102-0425070 Special Backfill | 26 | Tons | $70.00 | $1,820.00 | $0.00 | $0.00 | ||||||
| 17 | 2102-2710070 Excavation, Cl 10, Roadway and Borrow | 14 | C.Y. | $30.00 | $420.00 | $0.00 | $0.00 | ||||||
| 18 | 2105-8425015 Topsoil, Strip, Salvage and Spread | 15 | C.Y. | $20.00 | $300.00 | $0.00 | $0.00 | ||||||
| 19 | 2403-0100000 Fish Cleaning Station Abutment | 1 | L.S. | $6,500.00 | $6,500.00 | $0.00 | $0.00 | ||||||
| 20 | 2511-6745900 Removal of Sidewalk | 22 | S.Y. | $15.00 | $330.00 | $0.00 | $0.00 | ||||||
| 21 | 2515-2475006 Parking Stall, Reinforced PCC, 6 In. | 83 | S.Y. | $158.00 | $13,114.00 | $0.00 | $0.00 | ||||||
| 22 | 2519-3760000 Safety Bollard | 2 | Each | $400.00 | $800.00 | $0.00 | $0.00 | ||||||
| 23 | 2526-8285000 Construction Survey | 0.33 | L.S. | $2,000.00 | $660.00 | $0.00 | $0.00 | ||||||
| 24 | 2527-9263209 ADA Striping and Van Parking Sign | 1 | L.S. | $2,500.00 | $2,500.00 | $0.00 | $0.00 | ||||||
| 25 | 2533-4980005 Mobilization | 0.33 | L.S. | $9,800.00 | $3,234.00 | $0.00 | $0.00 | ||||||
| 26 | 2601-2634105 Mulching, Bonded Fiber Matrix | 0.05 | Acres | $13,200.00 | $660.00 | $0.00 | $0.00 | ||||||
| 27 | 2601-2636044 Seeding and Fertilizing (Urban) | 0.05 | Acres | $4,400.00 | $220.00 | $0.00 | $0.00 | ||||||
| 28 | 2602-0000309 Perimeter & Slope Sediment Control Device, 9 In. Dia. | 50 | L.F. | $5.00 | $250.00 | $0.00 | $0.00 | ||||||
| 29 | 2102-0425070 Special Backfill | 4 | Tons | $70.00 | $280.00 | $0.00 | $0.00 | ||||||
| 30 | 2102-2710070 Excavation, Cl 10, Roadway and Borrow | 2 | C.Y. | $30.00 | $60.00 | $0.00 | $0.00 | ||||||
| 31 | 2105-8425015 Topsoil, Strip, Salvage and Spread | 3 | C.Y. | $20.00 | $60.00 | $0.00 | $0.00 | ||||||
| 32 | 2511-7526005 Sidewalk, Reinforced PCC, 5 In. | 18 | S.Y. | $205.00 | $3,690.00 | $0.00 | $0.00 | ||||||
| 33 | 2526-8285000 Construction Survey | 0.33 | L.S. | $2,000.00 | $660.00 | $0.00 | $0.00 | ||||||
| 34 | 2533-4980005 Mobilization | 0.33 | L.S. | $9,800.00 | $3,234.00 | $0.00 | $0.00 | ||||||
| 35 | 2601-2634105 Mulching, Bonded Fiber Matrix | 0.01 | Acres | $13,200.00 | $132.00 | $0.00 | $0.00 | ||||||
| 36 | 2601-2636044 Seeding and Fertilizing (Urban) | 0.01 | Acres | $4,400.00 | $44.00 | $0.00 | $0.00 | ||||||
| $86,588.00 | $0.00 | $0.00 | |||||||||||
6/6/2026