|
IOWA DEPARTMENT OF NATURAL RESOURCES |
|
| Bids For: | Location: | Nishnabotna Wildlife Unit | Date: 6/19/2025 | Project No. |
| 2019 FLOOD DAMAGE REPAIRS PHASE 8 | County: | FREMONT | Time: 11:00 AM | 22-04-36-06 |
1 | 2 | 3 | |||||||||||
| Estimated Cost: $57,000.00 | Contractor: | Legacy Grading LLC | Three Oaks Construction Inc | Ashland Road Excavating LLC | |||||||||
| Funding Source: 75% Federal-FEMA 1, 25% Executive Council, | 10744 Wildflower Ridge Rd | 515 South Flynn St PO Box 757 | 4405 Ashland Rd | ||||||||||
| Unionville MO 63565 | North Sioux City SD 57049 | Plattsmouth NE 68048 | |||||||||||
| Plan Sets Requested: 3 | Quantities | 660-292-2843 | 712-251-1767 | 402-297-0764 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Clear and Grub, Dike (309105 Cooper Creek Dike) | 0.12 | Acres | $4,550.00 | $546.00 | $2,500.00 | $300.00 | $2,250.00 | $270.00 | ||||
| 2 | Clear and Grub, Borrow (309105 Cooper Creek Dike) | 1.12 | Acres | $2,000.00 | $2,240.00 | $2,500.00 | $2,800.00 | $2,250.00 | $2,520.00 | ||||
| 3 | Excavation, Class 10 (309105 Cooper Creek Dike) | 1 | C.Y. | $100.00 | $100.00 | $25.00 | $25.00 | $6.75 | $6.75 | ||||
| 4 | Embankment-In-Place (309105 Cooper Creek Dike) | 10 | C.Y. | $100.75 | $1,007.50 | $25.00 | $250.00 | $11.25 | $112.50 | ||||
| 5 | Seed and Mulch, Dike (309105 Cooper Creek Dike) | 0.12 | Acres | $11,500.00 | $1,380.00 | $1,500.00 | $180.00 | $1,755.00 | $210.60 | ||||
| 6 | Construction Survey (309105 Cooper Creek Dike) | 1 | L.S. | $750.00 | $750.00 | $1,000.00 | $1,000.00 | $675.00 | $675.00 | ||||
| 7 | Mobilization (309105 Cooper Creek Dike) | 1 | L.S. | $1,800.00 | $1,800.00 | $2,500.00 | $2,500.00 | $3,150.00 | $3,150.00 | ||||
| 8 | Clear and Grub, Dike (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 0.91 | Acres | $2,650.00 | $2,411.50 | $2,500.00 | $2,275.00 | $2,250.00 | $2,047.50 | ||||
| 9 | Excavation, Class 10 (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 18 | C.Y. | $42.00 | $756.00 | $25.00 | $450.00 | $6.75 | $121.50 | ||||
| 10 | Embankment-In-Place (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 36 | C.Y. | $46.00 | $1,656.00 | $25.00 | $900.00 | $13.05 | $469.80 | ||||
| 11 | Seed and Mulch, Dike (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 0.91 | Acres | $2,875.00 | $2,616.25 | $1,500.00 | $1,365.00 | $1,755.00 | $1,597.05 | ||||
| 12 | Construction Survey (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 1 | L.S. | $1,100.00 | $1,100.00 | $1,000.00 | $1,000.00 | $3,150.00 | $3,150.00 | ||||
| 13 | Mobilization (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 1 | L.S. | $2,200.00 | $2,200.00 | $2,500.00 | $2,500.00 | $3,150.00 | $3,150.00 | ||||
| 14 | Clear and Grub, Dike (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 0.22 | Acres | $4,400.00 | $968.00 | $1,500.00 | $330.00 | $1,575.00 | $346.50 | ||||
| 15 | Excavation, Class 10 (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 1 | C.Y. | $100.00 | $100.00 | $25.00 | $25.00 | $9.45 | $9.45 | ||||
| 16 | Embankment-In-Place (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 22 | C.Y. | $85.75 | $1,886.50 | $25.00 | $550.00 | $12.60 | $277.20 | ||||
| 17 | Seed and Mulch, Dike (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 0.22 | Acres | $5,200.00 | $1,144.00 | $1,500.00 | $330.00 | $1,755.00 | $386.10 | ||||
| 18 | Construction Survey (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 1 | L.S. | $1,150.00 | $1,150.00 | $1,000.00 | $1,000.00 | $3,150.00 | $3,150.00 | ||||
| 19 | Mobilization (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 1 | L.S. | $1,000.00 | $1,000.00 | $2,500.00 | $2,500.00 | $3,150.00 | $3,150.00 | ||||
| 20 | Clear and Grub, Borrow (309107 Botna Bottom Kruse) | 1.02 | Acres | $2,500.00 | $2,550.00 | $2,500.00 | $2,550.00 | $2,250.00 | $2,295.00 | ||||
| 21 | Seed and Mulch, Borrow (309107 Botna Bottom Kruse) | 1.02 | Acres | $1,400.00 | $1,428.00 | $1,500.00 | $1,530.00 | $1,755.00 | $1,790.10 | ||||
| 22 | Clear and Grub, Dike (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 0.24 | Acres | $4,500.00 | $1,080.00 | $2,500.00 | $600.00 | $2,250.00 | $540.00 | ||||
| 23 | Excavation, Class 10 (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 1 | C.Y. | $100.00 | $100.00 | $25.00 | $25.00 | $10.80 | $10.80 | ||||
| 24 | Embankment-In-Place (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 52 | C.Y. | $44.00 | $2,288.00 | $25.00 | $1,300.00 | $12.60 | $655.20 | ||||
| 25 | Seed and Mulch, Dike (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 0.24 | Acres | $4,500.00 | $1,080.00 | $1,500.00 | $360.00 | $2,250.00 | $540.00 | ||||
| 26 | Construction Survey (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 1 | L.S. | $800.00 | $800.00 | $1,000.00 | $1,000.00 | $3,150.00 | $3,150.00 | ||||
| 27 | Mobilization (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 1 | L.S. | $1,400.00 | $1,400.00 | $2,500.00 | $2,500.00 | $3,150.00 | $3,150.00 | ||||
| 28 | Clear and Grub, Dike (309108 Botna Bottom Deng Dike) | 0.17 | Acres | $4,500.00 | $765.00 | $2,500.00 | $425.00 | $2,250.00 | $382.50 | ||||
| 29 | Excavation, Class 10 (309108 Botna Bottom Deng Dike) | 1 | C.Y. | $100.00 | $100.00 | $25.00 | $25.00 | $10.80 | $10.80 | ||||
| 30 | Embankment-In-Place (309108 Botna Bottom Deng Dike) | 59 | C.Y. | $44.00 | $2,596.00 | $25.00 | $1,475.00 | $12.60 | $743.40 | ||||
| 31 | Seed and Mulch, Dike (309108 Botna Bottom Deng Dike) | 0.17 | Acres | $3,500.00 | $595.00 | $1,500.00 | $255.00 | $1,755.00 | $298.35 | ||||
| 32 | Construction Survey (309108 Botna Bottom Deng Dike) | 1 | L.S. | $700.00 | $700.00 | $1,000.00 | $1,000.00 | $3,150.00 | $3,150.00 | ||||
| 33 | Mobilization (309108 Botna Bottom Deng Dike) | 1 | L.S. | $1,100.00 | $1,100.00 | $2,500.00 | $2,500.00 | $3,150.00 | $3,150.00 | ||||
| 34 | Clear and Grub, Borrow (309108 Botna Bottom Deng Dike) | 2.63 | Acres | $1,500.00 | $3,945.00 | $2,500.00 | $6,575.00 | $2,250.00 | $5,917.50 | ||||
| 35 | Seed and Mulch, Borrow (309108 Botna Bottom Deng Dike) | 2.63 | Acres | $1,400.00 | $3,682.00 | $1,500.00 | $3,945.00 | $1,750.00 | $4,602.50 | ||||
| 36 | NPDES General Permit #2 & SWPPP (309105 Cooper Creek and 309107/309108 Botna Bottoms) | 1 | L.S. | $800.00 | $800.00 | $3,500.00 | $3,500.00 | $4,050.00 | $4,050.00 | ||||
| $49,820.75 | $49,845.00 | $59,236.10 | |||||||||||
4 | 5 | 6 | |||||||||||
| Estimated Cost: $57,000.00 | Contractor: | Dovel Construction LLC | DCLI LLC | Hendrickson Transportation LLC | |||||||||
| Funding Source: 75% Federal-FEMA 1, 25% Executive Council, | 1507 Argyle St | 21297 State Hwy 2 | 2762 310th St | ||||||||||
| Hamburg IA 51640 | Leon IA 50144 | Hamburg IA 51640 | |||||||||||
| Plan Sets Requested: 3 | Quantities | 712-382-0024 | 641-442-5347 | 712-382-1505 | |||||||||
| No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
| 1 | Clear and Grub, Dike (309105 Cooper Creek Dike) | 0.12 | Acres | $3,500.00 | $420.00 | $1,000.00 | $120.00 | $20,730.67 | $2,487.68 | ||||
| 2 | Clear and Grub, Borrow (309105 Cooper Creek Dike) | 1.12 | Acres | $500.00 | $560.00 | $1,000.00 | $1,120.00 | $2,221.14 | $2,487.677 | ||||
| 3 | Excavation, Class 10 (309105 Cooper Creek Dike) | 1 | C.Y. | $20.00 | $20.00 | $100.00 | $100.00 | $15.00 | $15.00 | ||||
| 4 | Embankment-In-Place (309105 Cooper Creek Dike) | 10 | C.Y. | $20.00 | $200.00 | $50.00 | $500.00 | $10.00 | $100.00 | ||||
| 5 | Seed and Mulch, Dike (309105 Cooper Creek Dike) | 0.12 | Acres | $4,900.00 | $588.00 | $3,500.00 | $420.00 | $4,407.42 | $528.89 | ||||
| 6 | Construction Survey (309105 Cooper Creek Dike) | 1 | L.S. | $2,000.00 | $2,000.00 | $3,200.00 | $3,200.00 | $1,001.34 | $1,001.34 | ||||
| 7 | Mobilization (309105 Cooper Creek Dike) | 1 | L.S. | $2,000.00 | $2,000.00 | $14,000.00 | $14,000.00 | $2,938.28 | $2,938.28 | ||||
| 8 | Clear and Grub, Dike (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 0.91 | Acres | $3,500.00 | $3,185.00 | $1,000.00 | $910.00 | $2,733.71 | $2,487.676 | ||||
| 9 | Excavation, Class 10 (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 18 | C.Y. | $20.00 | $360.00 | $50.00 | $900.00 | $15.00 | $270.00 | ||||
| 10 | Embankment-In-Place (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 36 | C.Y. | $20.00 | $720.00 | $50.00 | $1,800.00 | $10.00 | $360.00 | ||||
| 11 | Seed and Mulch, Dike (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 0.91 | Acres | $4,900.00 | $4,459.00 | $3,500.00 | $3,185.00 | $4,407.42 | $4,010.752 | ||||
| 12 | Construction Survey (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 1 | L.S. | $2,000.00 | $2,000.00 | $1,600.00 | $1,600.00 | $1,001.34 | $1,001.34 | ||||
| 13 | Mobilization (309107 Botna Bottom Kruse Dike Site 1 Loc 1 & 2) | 1 | L.S. | $2,000.00 | $2,000.00 | $2,500.00 | $2,500.00 | $2,938.28 | $2,938.28 | ||||
| 14 | Clear and Grub, Dike (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 0.22 | Acres | $3,500.00 | $770.00 | $1,000.00 | $220.00 | $11,307.64 | $2,487.681 | ||||
| 15 | Excavation, Class 10 (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 1 | C.Y. | $20.00 | $20.00 | $50.00 | $50.00 | $15.00 | $15.00 | ||||
| 16 | Embankment-In-Place (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 22 | C.Y. | $20.00 | $440.00 | $50.00 | $1,100.00 | $10.00 | $220.00 | ||||
| 17 | Seed and Mulch, Dike (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 0.22 | Acres | $4,900.00 | $1,078.00 | $3,000.00 | $660.00 | $4,407.41 | $969.63 | ||||
| 18 | Construction Survey (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 1 | L.S. | $2,000.00 | $2,000.00 | $1,600.00 | $1,600.00 | $1,001.34 | $1,001.34 | ||||
| 19 | Mobilization (309107 Botna Bottom Kruse Dike Site 1 Loc 3) | 1 | L.S. | $2,000.00 | $2,000.00 | $2,500.00 | $2,500.00 | $2,938.28 | $2,938.28 | ||||
| 20 | Clear and Grub, Borrow (309107 Botna Bottom Kruse) | 1.02 | Acres | $3,500.00 | $3,570.00 | $1,000.00 | $1,020.00 | $2,438.90 | $2,487.678 | ||||
| 21 | Seed and Mulch, Borrow (309107 Botna Bottom Kruse) | 1.02 | Acres | $1,300.00 | $1,326.00 | $3,000.00 | $3,060.00 | $4,407.42 | $4,495.568 | ||||
| 22 | Clear and Grub, Dike (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 0.24 | Acres | $3,500.00 | $840.00 | $1,000.00 | $240.00 | $10,365.33 | $2,487.679 | ||||
| 23 | Excavation, Class 10 (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 1 | C.Y. | $20.00 | $20.00 | $50.00 | $50.00 | $15.00 | $15.00 | ||||
| 24 | Embankment-In-Place (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 52 | C.Y. | $20.00 | $1,040.00 | $50.00 | $2,600.00 | $10.00 | $520.00 | ||||
| 25 | Seed and Mulch, Dike (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 0.24 | Acres | $4,900.00 | $1,176.00 | $3,000.00 | $720.00 | $4,407.46 | $1,057.79 | ||||
| 26 | Construction Survey (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 1 | L.S. | $2,000.00 | $2,000.00 | $1,600.00 | $1,600.00 | $1,001.34 | $1,001.34 | ||||
| 27 | Mobilization (309108 Botna Bottom Deng Dike Site 1 Loc 5) | 1 | L.S. | $2,000.00 | $2,000.00 | $2,500.00 | $2,500.00 | $2,938.28 | $2,938.28 | ||||
| 28 | Clear and Grub, Dike (309108 Botna Bottom Deng Dike) | 0.17 | Acres | $3,500.00 | $595.00 | $1,000.00 | $170.00 | $14,633.41 | $2,487.68 | ||||
| 29 | Excavation, Class 10 (309108 Botna Bottom Deng Dike) | 1 | C.Y. | $20.00 | $20.00 | $50.00 | $50.00 | $15.00 | $15.00 | ||||
| 30 | Embankment-In-Place (309108 Botna Bottom Deng Dike) | 59 | C.Y. | $20.00 | $1,180.00 | $50.00 | $2,950.00 | $10.00 | $590.00 | ||||
| 31 | Seed and Mulch, Dike (309108 Botna Bottom Deng Dike) | 0.17 | Acres | $4,900.00 | $833.00 | $3,000.00 | $510.00 | $4,407.47 | $749.27 | ||||
| 32 | Construction Survey (309108 Botna Bottom Deng Dike) | 1 | L.S. | $2,000.00 | $2,000.00 | $1,600.00 | $1,600.00 | $1,001.34 | $1,001.34 | ||||
| 33 | Mobilization (309108 Botna Bottom Deng Dike) | 1 | L.S. | $2,000.00 | $2,000.00 | $2,500.00 | $2,500.00 | $2,938.28 | $2,938.28 | ||||
| 34 | Clear and Grub, Borrow (309108 Botna Bottom Deng Dike) | 2.63 | Acres | $3,500.00 | $9,205.00 | $1,000.00 | $2,630.00 | $1,891.77 | $4,975.355 | ||||
| 35 | Seed and Mulch, Borrow (309108 Botna Bottom Deng Dike) | 2.63 | Acres | $1,400.00 | $3,682.00 | $3,000.00 | $7,890.00 | $4,407.42 | $11,591.515 | ||||
| 36 | NPDES General Permit #2 & SWPPP (309105 Cooper Creek and 309107/309108 Botna Bottoms) | 1 | L.S. | $6,500.00 | $6,500.00 | $1,000.00 | $1,000.00 | $16,895.11 | $16,895.11 | ||||
| $62,807.00 | $67,575.00 | $84,505.732 | |||||||||||
12/5/2025