IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Ledges State Park | Date: 3/27/2025 | Project No. |
Foundation Removal and Fill | County: | BOONE | Time: 11:00 a.m. | 25-02-08-02 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $35,000.00 | Contractor: | ![]() | Dig It Land Improvements LLC | Heritage Land Solutions | WS Trucking and Construction LLC | ![]() | |||||||
Funding Source: 100% Other, | ![]() | 24485 242nd St | ![]() | 302 Broad St | ![]() | 423 S Hokah St | ![]() | ||||||
![]() | Eldora IA 50627 | ![]() | Story City IA 50248 | ![]() | Caledonia MN 55921 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 641-373-1573 | ![]() | 515-954-0187 | ![]() | 507-458-2793 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Demolition and Fill - All items shown in attach Scope of Work | 1 | L.S. | ![]() | $15,928.00 | $15,928.00 | ![]() | $18,750.00 | $18,750.00 | ![]() | $21,575.00 | $21,575.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$15,928.00 | ![]() | $18,750.00 | ![]() | $21,575.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 4 | 5 | 6 | ![]() | |||||||||
Estimated Cost: $35,000.00 | Contractor: | ![]() | Benner Tiling and Dozing | VANS Excavating | Ludovissy Exterprises | ![]() | |||||||
Funding Source: 100% Other, | ![]() | 3215 248th Trail | ![]() | 1521 Taylor Ave | ![]() | 702 S 2nd St | ![]() | ||||||
![]() | Panora IA 50216 | ![]() | Belmond IA 50421 | ![]() | Guttenberg IA 52052 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 641-757-1719 | ![]() | 641-420-5052 | ![]() | 563-880-4866 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Demolition and Fill - All items shown in attach Scope of Work | 1 | L.S. | ![]() | $24,675.00 | $24,675.00 | ![]() | $24,900.00 | $24,900.00 | ![]() | $27,900.00 | $27,900.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$24,675.00 | ![]() | $24,900.00 | ![]() | $27,900.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 7 | 8 | 9 | ![]() | |||||||||
Estimated Cost: $35,000.00 | Contractor: | ![]() | MB Lawn Care LLC | Prairie Creek Ag, LLC | Laube's Backhoe and Hauling LLC | ![]() | |||||||
Funding Source: 100% Other, | ![]() | 7018 Deerview Dr | ![]() | 1338 250th St | ![]() | 199 Oliver St | ![]() | ||||||
![]() | Urbandale IA 50322 | ![]() | Garwin IA 50632 | ![]() | Charles City IA 50616 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 515-313-8169 | ![]() | 641-485-1952 | ![]() | 641-426-6817 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Demolition and Fill - All items shown in attach Scope of Work | 1 | L.S. | ![]() | $28,000.00 | $28,000.00 | ![]() | $28,375.00 | $28,375.00 | ![]() | $30,000.00 | $30,000.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$28,000.00 | ![]() | $28,375.00 | ![]() | $30,000.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 10 | 11 | 12 | ![]() | |||||||||
Estimated Cost: $35,000.00 | Contractor: | ![]() | Richards Construction Co, Inc | ![]() | |||||||||
Funding Source: 100% Other, | ![]() | 2721 Sierra Ave | ![]() | ![]() | ![]() | ||||||||
![]() | Sac City IA 50583 | ![]() | ![]() | ![]() | |||||||||
Plan Sets Requested: 0 | Quantities | ![]() | 712-662-4421 | ![]() | ![]() | ![]() | |||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Demolition and Fill - All items shown in attach Scope of Work | 1 | L.S. | ![]() | $30,750.00 | $30,750.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$30,750.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4/1/2025