IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Viking Lake | Date: 3/27/2025 | Project No. |
Viking Lake SOH Remediation | County: | MONTGOMERY | Time: 3:00 p.m. | 25-04-69-01 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $24,000.00 | Contractor: | ![]() | Miners Tree Service | Jason Roberts LLC | Hymbaugh Construction | ![]() | |||||||
Funding Source: 100% Other, | ![]() | 1286 Hwy 34 | ![]() | 817 Stuart St | ![]() | 821 Quiet Harber | ![]() | ||||||
![]() | Emerson IA 51533 | ![]() | Adair IA 50002 | ![]() | Creston IA 50801 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 712-621-4847 | ![]() | 641-740-1411 | ![]() | 641-340-0232 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Demolition and Fill | 1 | L.S. | ![]() | $14,000.00 | $14,000.00 | ![]() | $16,750.00 | $16,750.00 | ![]() | $22,859.00 | $22,859.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$14,000.00 | ![]() | $16,750.00 | ![]() | $22,859.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 4 | 5 | 6 | ![]() | |||||||||
Estimated Cost: $24,000.00 | Contractor: | ![]() | VANS Excavating | Stickler's Inc | Dovel Construction LLC | ![]() | |||||||
Funding Source: 100% Other, | ![]() | 1521 Taylor Ave | ![]() | 401 N 1st St | ![]() | 1507 Argyle St | ![]() | ||||||
![]() | Belmond IA 50421 | ![]() | Clarinda IA 51632 | ![]() | Hamburg IA 51640 | ![]() | |||||||
Plan Sets Requested: 0 | Quantities | ![]() | 641-420-5052 | ![]() | 712-370-6470 | ![]() | 712-382-0024 | ![]() | |||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Demolition and Fill | 1 | L.S. | ![]() | $23,000.00 | $23,000.00 | ![]() | $23,850.00 | $23,850.00 | ![]() | $24,000.00 | $24,000.00 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$23,000.00 | ![]() | $23,850.00 | ![]() | $24,000.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 7 | 8 | 9 | ![]() | |||||||||
Estimated Cost: $24,000.00 | Contractor: | ![]() | EJ Excavating LLC | Eckard Construction LLC | ![]() | ||||||||
Funding Source: 100% Other, | ![]() | 2775 205th St | ![]() | 2766 280th St | ![]() | ![]() | |||||||
![]() | Clarinda IA 51632 | ![]() | Mount Ayr IA 50854 | ![]() | ![]() | ||||||||
Plan Sets Requested: 0 | Quantities | ![]() | 712-310-2917 | ![]() | 515-865-5081 | ![]() | ![]() | ||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Demolition and Fill | 1 | L.S. | ![]() | $24,500.00 | $24,500.00 | ![]() | $29,300.00 | $29,300.00 | ![]() | $0.00 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$24,500.00 | ![]() | $29,300.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4/1/2025