IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | Stephens State Forest | Date: 10/17/2024 | Project No. |
Mine Pond - Pit Latrine Roof Replacement | County: | LUCAS | Time: 3:00 p.m. | 25-05-59-02 |
1 | 2 | 3 | |||||||||||
Estimated Cost: $12,000.00 | Contractor: | Mac Contracting LLC | Haworth Land Construction | Ryan Elliott Build LLC | |||||||||
Funding Source: 100% Executive Council, | 12356 150th Ave | 12981 Quaker St | 8400 Beardsley Trail | ||||||||||
Indianola IA 50125 | Indianola IA 50125 | Cumming IA 50061 | |||||||||||
Plan Sets Requested: 0 | Quantities | 515-715-8417 | 515-249-4747 | 515-499-7666 | |||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | Roof Replacement, Complete | 1 | L.S. | $9,446.00 | $9,446.00 | $10,687.00 | $10,687.00 | $19,800.00 | $19,800.00 | ||||
$9,446.00 | $10,687.00 | $19,800.00 | |||||||||||
4 | 5 | 6 | |||||||||||
Estimated Cost: $12,000.00 | Contractor: | Denney Construction | Falke Construction LLC | ||||||||||
Funding Source: 100% Executive Council, | 1371 180th Ave | 1907 Ironwood Trl | |||||||||||
Osceola IA 50217 | Winterset IA 50273 | ||||||||||||
Plan Sets Requested: 0 | Quantities | 641-414-1968 | 515-689-3700 | ||||||||||
No. | Description: | No. | Unit | Unit Price | Amount | Unit Price | Amount | Unit Price | Amount | ||||
1 | Roof Replacement, Complete | 1 | L.S. | $21,250.00 | $21,250.00 | $24,697.00 | $24,697.00 | $0.00 | |||||
$21,250.00 | $24,697.00 | $0.00 | |||||||||||
12/21/2024