IOWA DEPARTMENT OF NATURAL RESOURCES |
|
Bids For: | Location: | East Twin Lake | Date: 10/24/2024 | Project No. |
Lake Enhancements | County: | HANCOCK | Time: 11:00 a.m. | 25-02-41-01 |
![]() | 1 | 2 | 3 | ![]() | |||||||||
Estimated Cost: $360,000.00 | Contractor: | ![]() | Graves Construction Co Inc | ![]() | |||||||||
Funding Source: 50% Lake Restoration, 50% Federal-NAWCA, | ![]() | 1810 340th St | ![]() | ![]() | ![]() | ||||||||
![]() | Spencer IA 51301 | ![]() | ![]() | ![]() | |||||||||
Plan Sets Requested: 1 | Quantities | ![]() | 712-262-2403 | ![]() | ![]() | ![]() | |||||||
No. | Description: | No. | Unit | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() | Unit Price | Amount | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | Mobilization | 1 | L.S. | ![]() | $85,000.00 | $85,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
2 | Site Preparation | 1 | L.S. | ![]() | $50,000.00 | $50,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
3 | Excavation | 232 | C.Y. | ![]() | $75.00 | $17,400.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
4 | Embankment Construction | 25 | C.Y. | ![]() | $75.00 | $1,875.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
5 | PCC Paving | 8 | C.Y. | ![]() | $650.00 | $5,200.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
6 | Cast-in-place Concrete - Reinforced | 28 | C.Y. | ![]() | $5,000.00 | $140,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
7 | Cast-in-place Concrete - Flowable | 10 | C.Y. | ![]() | $300.00 | $3,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
8 | Precast Plank Beams | 1 | L.S. | ![]() | $28,000.00 | $28,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
9 | DU Class IV Riprap | 455 | Tons | ![]() | $85.00 | $38,675.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
10 | Iowa DOT Class C Roadstone | 12 | Tons | ![]() | $65.00 | $780.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
11 | Sheet Piling | 400 | S.F. | ![]() | $50.00 | $20,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
12 | Bollards | 2 | Each | ![]() | $3,200.00 | $6,400.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
13 | Structural Steel - Upper Structure | 1 | L.S. | ![]() | $85,000.00 | $85,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
14 | Structural Steel - Lower Structure | 1 | L.S. | ![]() | $160,000.00 | $160,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
15 | Demolition and Removals | 1 | L.S. | ![]() | $60,000.00 | $60,000.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
16 | Soil Erosion and Pollution Control - Silt Fence | 300 | L.F. | ![]() | $3.00 | $900.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
17 | Soil Erosion and Pollution Control - Wattle | 300 | L.F. | ![]() | $4.00 | $1,200.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
18 | Temporary Rolled Erosion Control Product (RECP) | 150 | S.Y. | ![]() | $3.00 | $450.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
19 | Seeding & Mulching | 0.75 | Acres | ![]() | $8,500.00 | $6,375.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
$710,255.00 | ![]() | $0.00 | ![]() | $0.00 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3/31/2025